Plymouth State vs UMass Dartmouth
@ North Dartmouth, MA | UMD Athletic Complex
@ North Dartmouth, MA | UMD Athletic Complex
3/30/2012 at 12:00 pm
|
Plymouth State
2 |
UMass Dartmouth
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth State (7-8) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 11 | 1 |
| UMass Dartmouth (9-5) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | X | 3 | 6 | 1 |
Plymouth State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Beard lf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan McIntosh 2b | 5 | 0 | 3 | 2 | 0 | 1 | 0 |
| Mike Cappiello 1b | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Luke Merrill dh | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Rew Wilson 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Rob Madonna c | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| David Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tammaro c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Regan ss | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Brendan Cosgrove rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul Reny cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bobby Chatfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 2 | 11 | 2 | 0 | 9 | 10 |
| Batting | |||||||
|
2B: Mike Cappiello; Luke Merrill; Rew Wilson; Paul Reny RBI: Ryan McIntosh 2 Sac: Brendan Cosgrove Sac fly: Rob Madonna |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Rew Wilson | |||||||
UMass Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wayne Bolz cf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Dan DeMello dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Joh Granahan ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alex Newton 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Matt Worden c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rya Medeiros 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luke Bomback rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Farias 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Andy Ekstrom lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Karney Boff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Lavey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 6 | 2 | 2 | 9 | 3 |
| Batting | |||||||
|
2B: Nate Farias RBI: Dan DeMello; Joh Granahan Sac: Luke Bomback |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Rya Medeiros | |||||||
Plymouth State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bobby Chatfield (L, 1-2) | 7.1 | 4 | 3 | 2 | 2 | 9 | 0 |
| Joe Hudson | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 6 | 3 | 2 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Bobby Chatfield 28; Joe Hudson 3 | |||||||
UMass Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karney Boff (W, 4-0) | 8.1 | 10 | 2 | 2 | 0 | 9 | 0 |
| Pat Lavey (Sv, 2) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 2 | 2 | 0 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Karney Boff 36; Pat Lavey 3 | |||||||
| Scoring Summary |
|---|
| Plymouth State - Top 1st |
| UMass Dartmouth - Bottom 1st |
| Plymouth State - Top 2nd |
| UMass Dartmouth - Bottom 2nd |
| Plymouth State - Top 3rd |
| UMass Dartmouth - Bottom 3rd |
| Plymouth State - Top 4th |
| UMass Dartmouth - Bottom 4th |
| Plymouth State - Top 5th |
| UMass Dartmouth - Bottom 5th |
| Nate Farias doubled to right field; Rya Medeiros scored, unearned. |
| Plymouth State - Top 6th |
| UMass Dartmouth - Bottom 6th |
| Plymouth State - Top 7th |
| R.McIntosh singled to center field, RBI; P.Reny advanced to third; T.Regan scored. |
| UMass Dartmouth - Bottom 7th |
| Plymouth State - Top 8th |
| UMass Dartmouth - Bottom 8th |
| Dan DeMello singled, RBI; Wayne Bolz advanced to third; Andy Ekstrom scored. |
| Joh Granahan reached on a fielder's choice, RBI; Dan DeMello out at second 1b to ss; Wayne Bolz scored. |
| Plymouth State - Top 9th |
| R.McIntosh singled to right field, RBI; P.Reny scored. |
| UMass Dartmouth - Bottom 9th |
| Other Information | |
|---|---|
|
Location: North Dartmouth, MA Stadium: UMD Athletic Complex Attendance: 100 Duration: 2:15 Umpires: Home plate - Albert Lanni , First base - Jeff January |
Weather: Sunny Game: PSBB330A |












