Rivier vs Plymouth State
@ Plymouth, N.H. | Panther Park
@ Plymouth, N.H. | Panther Park
4/6/2012 at 4:00 PM
|
Rivier
4 |
Plymouth State
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivier (1-22) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
| Plymouth State (9-8) | 0 | 0 | 6 | 4 | 0 | 3 | 0 | 0 | X | 13 | 9 | 0 |
Rivier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Bowser cf | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Michael Scanlon dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matthew St. Peter 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Weaver ss | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| John DiBenedetto c | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Aramis Velez 1b | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Bryar King 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Justin Chenevert rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garris Davis rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| JJ Montello 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Arthur Hoffman lf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Lucas Palma p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 6 | 4 | 3 | 10 | 6 |
| Batting | |||||||
|
2B: John DiBenedetto; Aramis Velez RBI: Kevin Weaver; John DiBenedetto 2; Aramis Velez Sac: Justin Chenevert GIDP: Aramis Velez; JJ Montello |
|||||||
| Baserunning | |||||||
|
SB: Kyle Bowser CS: Arthur Hoffman | |||||||
| Fielding | |||||||
|
E: Aramis Velez; Bryar King DP: John DiBenedetto; Bryar King | |||||||
Plymouth State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paul Reny cf | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Ryan McIntosh 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mike Cappiello 1b | 4 | 3 | 3 | 3 | 1 | 0 | 0 |
| Ben Cronin 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Merrill 3b | 3 | 3 | 1 | 1 | 1 | 0 | 1 |
| Jed St. Pierre 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rew Wilson dh | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Justin Campo ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tucker Regan ss | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Steve Beard lf | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| David Foote lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ted Gravel c | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Brendan Cosgrove rf | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| Ryan Wakefield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Runnals p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 13 | 9 | 11 | 6 | 6 | 6 |
| Batting | |||||||
|
2B: Mike Cappiello; Luke Merrill; Rew Wilson; Tucker Regan RBI: Paul Reny; Mike Cappiello 3; Luke Merrill; Rew Wilson 3; Tucker Regan 2; Steve Beard Sac: Ryan McIntosh Sac fly: Rew Wilson |
|||||||
| Baserunning | |||||||
|
SB: Steve Beard CS: Paul Reny | |||||||
| Fielding | |||||||
|
DP: Ryan McIntosh 2; Mike Cappiello 2; Tucker Regan 2 | |||||||
Rivier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John DiBenedetto | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| JJ Montello | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Palma (L, 0-6) | 6.0 | 9 | 13 | 9 | 5 | 5 | 0 |
| Totals | 8.0 | 9 | 13 | 9 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: John DiBenedetto 4; JJ Montello 3; Lucas Palma 36 HBP: Lucas Palma 3 | |||||||
Plymouth State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rew Wilson (W, 3-1) | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Ryan Wakefield | 4.1 | 4 | 4 | 4 | 3 | 5 | 0 |
| Jeff Runnals | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 4 | 4 | 3 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Rew Wilson 9; Ryan Wakefield 22; Jeff Runnals 7 HBP: Rew Wilson; Ryan Wakefield 3; Jeff Runnals | |||||||
| Pitches-Strikes: R.Wilson 3-2; | |||||||
| Scoring Summary |
|---|
| Rivier - Top 1st |
| DiBenedetto singled to center field, RBI; Weaver, K advanced to second; Bowser, K scored. |
| Plymouth State - Bottom 1st |
| Rivier - Top 2nd |
| Plymouth State - Bottom 2nd |
| Rivier - Top 3rd |
| DiBenedetto doubled to right field, RBI; Weaver, K scored. |
| Velez, A doubled to right center, RBI; DiBenedetto scored. |
| Plymouth State - Bottom 3rd |
| P.Reny singled to left field, RBI; B.Cosgrove advanced to second; T.Gravel scored. |
| M.Cappiello singled to left field, RBI; P.Reny advanced to second; B.Cosgrove scored. |
| L.Merrill doubled down the lf line, RBI; M.Cappiello advanced to third; P.Reny scored. |
| R.Wilson doubled to left field, 2 RBI; L.Merrill scored; M.Cappiello scored. |
| T.Regan grounded out to ss, RBI; R.Wilson scored. |
| Rivier - Top 4th |
| Plymouth State - Bottom 4th |
| M.Cappiello doubled down the rf line, 2 RBI; P.Reny scored; B.Cosgrove scored. |
| R.Wilson flied out to lf, SF, RBI; M.Cappiello scored, unearned. |
| T.Regan doubled to left field, RBI; L.Merrill scored, unearned. |
| Rivier - Top 5th |
| Weaver, K reached on a fielder's choice, RBI; Scanlon, M out at second ss to 2b; Bowser, K scored. |
| Plymouth State - Bottom 5th |
| Rivier - Top 6th |
| Plymouth State - Bottom 6th |
| T.Regan advanced to second; L.Merrill advanced to third; M.Cappiello scored on a balk. |
| T.Regan advanced to third; L.Merrill scored on a wild pitch, unearned. |
| S.Beard grounded out to ss, RBI; T.Regan scored, unearned. |
| Rivier - Top 7th |
| Plymouth State - Bottom 7th |
| Rivier - Top 8th |
| Plymouth State - Bottom 8th |
| Rivier - Top 9th |
| Plymouth State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Plymouth, N.H. Stadium: Panther Park Attendance: 50 Duration: 6:46 |
Weather: Sunny, Breezy Game: PSBB406 |












