Norwich vs Plymouth State
@ Plymouth, N.H. | Panther Park
@ Plymouth, N.H. | Panther Park
4/9/2012 at 4:00 PM
|
Norwich
7 |
Plymouth State
17 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Norwich (3-21) | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 7 | 8 | 3 |
| Plymouth State (10-10) | 3 | 14 | 0 | 0 | 0 | 0 | X | 17 | 20 | 2 |
Norwich | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Sleeman 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dustin Shimkus rf | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nicholas Gendron 1b | 4 | 2 | 2 | 0 | 0 | 1 | 2 |
| Brandon Place lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| J.J. Losco 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Stephen Beardsley c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Devin Cilley ss | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Jonathan Philbrook dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Charles Schaub cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ben Kleiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 8 | 3 | 3 | 6 | 9 |
| Batting | |||||||
|
2B: Nicholas Gendron 2 RBI: J.J. Losco; Jonathan Philbrook; Charles Schaub |
|||||||
| Baserunning | |||||||
|
CS: Brandon Place | |||||||
| Fielding | |||||||
|
E: Joe Sleeman; Devin Cilley 2 DP: Nicholas Gendron; J.J. Losco; Devin Cilley | |||||||
Plymouth State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paul Reny cf | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Ryan McIntosh 2b | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mike Cappiello 1b | 3 | 3 | 3 | 5 | 0 | 0 | 0 |
| Ben Cronin 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Merrill 3b | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Jed St. Pierre 3b | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rew Wilson dh | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| Spencer Webb dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tucker Regan ss | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| David Foote cf | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Rob Madonna c | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Ted Gravel c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steve Beard lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Justin Campo lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Cosgrove rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jeff Runnals p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Allard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Loring p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 17 | 20 | 16 | 3 | 6 | 7 |
| Batting | |||||||
|
2B: Mike Cappiello; Luke Merrill; Rew Wilson; Tucker Regan; Rob Madonna 2; Brendan Cosgrove 3B: Rew Wilson HR: Mike Cappiello; Luke Merrill RBI: Paul Reny; Mike Cappiello 5; Luke Merrill 2; Rew Wilson 3; Tucker Regan 2; Rob Madonna 3 GIDP: Paul Reny |
|||||||
| Baserunning | |||||||
|
SB: Paul Reny CS: Paul Reny | |||||||
| Fielding | |||||||
|
E: Tucker Regan; David Foote | |||||||
Norwich | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Philbrook | 5.0 | 8 | 7 | 1 | 3 | 5 | 1 |
| Ben Kleiner (L, 0-4) | 1.0 | 12 | 10 | 10 | 0 | 1 | 1 |
| Totals | 6.0 | 20 | 17 | 11 | 3 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Jonathan Philbrook 27; Ben Kleiner 15 | |||||||
Plymouth State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Runnals (W, 1-0) | 4.0 | 4 | 6 | 3 | 1 | 2 | 0 |
| Jon Whalen | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Kevin Allard | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Aaron Loring | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 7 | 4 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeff Runnals 20; Jon Whalen 5; Kevin Allard 5; Aaron Loring 4 HBP: Jeff Runnals | |||||||
| Pitches-Strikes: J.Whalen 3-2; | |||||||
| Scoring Summary |
|---|
| Norwich - Top 1st |
| Plymouth State - Bottom 1st |
| R.Wilson tripled to right center, 2 RBI; L.Merrill scored; M.Cappiello scored. |
| T.Regan singled up the middle, RBI; R.Wilson scored. |
| Norwich - Top 2nd |
| Plymouth State - Bottom 2nd |
| P.Reny singled to left field, RBI; B.Cosgrove scored. |
| M.Cappiello doubled to right center, 2 RBI; R.McIntosh scored; P.Reny scored. |
| L.Merrill homered to left field, 2 RBI; M.Cappiello scored. |
| R.Madonna doubled to left center, 2 RBI; T.Regan scored; R.Wilson scored. |
| B.Cosgrove advanced to second; R.Madonna scored on a wild pitch. |
| M.Cappiello homered to right field, 3 RBI, unearned; R.McIntosh scored, unearned; B.Cosgrove scored, unearned. |
| R.Wilson doubled to right center, RBI; L.Merrill scored, unearned. |
| T.Regan singled to center field, RBI; R.Wilson scored, unearned. |
| R.Madonna doubled to center field, RBI; T.Regan scored, unearned. |
| Norwich - Top 3rd |
| Plymouth State - Bottom 3rd |
| Norwich - Top 4th |
| J.J. Losco singled through the right side, RBI; B. Place advanced to second; N. Gendron scored. |
| J. Philbrook singled to center field, RBI; D. Cilley advanced to second; J.J. Losco advanced to third; B. Place scored. |
| C. Schaub singled down the rf line, RBI; J. Philbrook advanced to second; D. Cilley advanced to third; J.J. Losco scored. |
| D. Shimkus reached on an error by cf, advanced to second, out at third cf to 2b to 3b; C. Schaub scored, unearned; J. Philbrook scored, unearned; D. Cilley scored, unearned. |
| Plymouth State - Bottom 4th |
| Norwich - Top 5th |
| N. Gendron scored on a wild pitch. |
| Plymouth State - Bottom 5th |
| Norwich - Top 6th |
| Plymouth State - Bottom 6th |
| Norwich - Top 7th |
| Plymouth State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Plymouth, N.H. Stadium: Panther Park Attendance: 40 Duration: 2:00 |
B. Kleiner faced 7 batters in the 2nd. Game: PSBB409 |












