Salem State vs Plymouth State
@ Plymouth, N.H. | Panther Park
@ Plymouth, N.H. | Panther Park
4/13/2012 at 3:30 PM
|
Salem State
10 |
Plymouth State
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salem State (23-5) | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 10 | 12 | 2 |
| Plymouth State (10-12) | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 12 | 5 |
Salem State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Buitkus rf | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Kevin Salines 3b | 6 | 1 | 2 | 0 | 0 | 0 | 1 |
| Chris Cocci 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Brett Cahill dh | 4 | 0 | 1 | 2 | 1 | 2 | 0 |
| Nick Conti ss | 5 | 1 | 2 | 0 | 1 | 1 | 3 |
| Ryan Beliveau lf | 4 | 1 | 1 | 1 | 1 | 0 | 7 |
| Felix Zamot 1b | 4 | 2 | 2 | 2 | 1 | 0 | 1 |
| Eric Juncker c | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ethan Trowt cf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Ryan Sharp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Tomsyck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rainville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Turmenne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Guido p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 12 | 9 | 6 | 4 | 13 |
| Batting | |||||||
|
2B: Nick Conti; Ryan Beliveau; Felix Zamot RBI: Steve Buitkus 4; Brett Cahill 2; Ryan Beliveau; Felix Zamot 2 Sac: Ethan Trowt Sac fly: Steve Buitkus; Brett Cahill |
|||||||
| Baserunning | |||||||
|
CS: Steve Buitkus; Brett Cahill | |||||||
| Fielding | |||||||
|
E: Chris Cocci; Nick Conti DP: Kevin Salines; Nick Conti; Felix Zamot | |||||||
Plymouth State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Beard lf | 5 | 0 | 2 | 1 | 0 | 1 | 3 |
| Ryan McIntosh 2b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mike Cappiello 1b | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Luke Merrill dh | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Rew Wilson 3b | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jeff Runnals rf | 4 | 1 | 3 | 0 | 1 | 1 | 0 |
| David Tammaro c | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Tucker Regan ss | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Brendan Cosgrove cf | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Robbie Greenleaf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Webb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 12 | 5 | 4 | 6 | 11 |
| Batting | |||||||
|
2B: Steve Beard; Mike Cappiello; Tucker Regan 3B: Ryan McIntosh HR: David Tammaro RBI: Steve Beard; Ryan McIntosh; David Tammaro 3 Sac: David Tammaro |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Rew Wilson; Jeff Runnals; David Tammaro; Tucker Regan; Robbie Greenleaf | |||||||
Salem State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Sharp | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 |
| Mike Owens | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ben Tomsyck (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Andrew Rainville | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Matt Turmenne | 0.2 | 5 | 3 | 3 | 1 | 1 | 1 |
| Andrew Guido (Sv, 2) | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 12 | 6 | 6 | 4 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Ryan Sharp 12; Mike Owens 5; Ben Tomsyck 4; Andrew Rainville 3; Matt Turmenne 9; Andrew Guido 11 HBP: Andrew Rainville; Matt Turmenne | |||||||
| Pitches-Strikes: Turmenne 5-3; | |||||||
Plymouth State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robbie Greenleaf (L, 0-2) | 4.1 | 7 | 7 | 5 | 3 | 0 | 0 |
| Luke Merrill | 3.2 | 3 | 1 | 1 | 1 | 2 | 0 |
| Spencer Webb | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Totals | 9.0 | 12 | 10 | 8 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Luke Merrill 17; Robbie Greenleaf 25; Spencer Webb 8 HBP: Luke Merrill 2; Spencer Webb | |||||||
| Scoring Summary |
|---|
| Salem State - Top 1st |
| Cahill flied out to cf, SF, RBI; Buitkus scored. |
| Plymouth State - Bottom 1st |
| Salem State - Top 2nd |
| Buitkus singled to left field, RBI; Zamot scored. |
| Plymouth State - Bottom 2nd |
| Salem State - Top 3rd |
| Cahill advanced to second on a wild pitch; Cocci advanced to third, scored on a throwing error by c. |
| Plymouth State - Bottom 3rd |
| Salem State - Top 4th |
| Buitkus flied out to lf, SF, RBI; Juncker scored, unearned. |
| Plymouth State - Bottom 4th |
| Salem State - Top 5th |
| Beliveau doubled to left center, RBI; Conti advanced to third; Cocci scored, unearned. |
| Zamot doubled to center field, 2 RBI; Beliveau scored; Conti scored. |
| Plymouth State - Bottom 5th |
| Salem State - Top 6th |
| Cahill singled to left field, RBI; Cocci advanced to second; Salines scored. |
| Plymouth State - Bottom 6th |
| D.Tammaro homered, 3 RBI; J.Runnals scored; R.Wilson scored. |
| S.Beard singled, RBI; B.Cosgrove advanced to third; T.Regan scored. |
| R.McIntosh singled, RBI; S.Beard advanced to second; B.Cosgrove scored. |
| Salem State - Top 7th |
| Plymouth State - Bottom 7th |
| Salem State - Top 8th |
| Plymouth State - Bottom 8th |
| Salem State - Top 9th |
| Buitkus singled up the middle, 2 RBI; Trowt scored; Zamot scored. |
| Plymouth State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Plymouth, N.H. Stadium: Panther Park Attendance: 40 Duration: 3:03 |
Weather: Sunny Turmenne faced 2 batters in the 7th. Game: PSBB413 |












