Plymoth State vs Lyndon State
@ Lyndonville, VT | Skip Pound Field
@ Lyndonville, VT | Skip Pound Field
4/15/2012 at 2:50
|
Plymouth State
9 |
Lyndon State
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth State (11-15) | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 3 |
| Lyndon State (4-20) | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 10 | 10 | 1 |
Plymouth State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Beard lf | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| Tucker Regan ss | 4 | 3 | 2 | 2 | 1 | 0 | 3 |
| Mike Cappiello 1b | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Luke Merrill 3b | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| David Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rew Wilson 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Runnals rf | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| Spencer Webb dh | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Rob Madonna c | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
| Justin Campo 2b | 4 | 0 | 3 | 2 | 0 | 1 | 3 |
| Brendan Cosgrove cf | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Ryan Wakefield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 12 | 9 | 7 | 2 | 13 |
| Batting | |||||||
|
2B: Steve Beard; Tucker Regan; Luke Merrill; Spencer Webb 2 HR: Tucker Regan RBI: Tucker Regan 2; Luke Merrill 2; Spencer Webb; Rob Madonna; Justin Campo 2; Brendan Cosgrove Sac fly: Rob Madonna |
|||||||
| Baserunning | |||||||
|
SB: Jeff Runnals | |||||||
| Fielding | |||||||
|
E: Luke Merrill 2; Justin Campo | |||||||
Lyndon State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Gage lf | 5 | 0 | 0 | 1 | 0 | 3 | 0 |
| Tyler Pelletier 2b | 4 | 2 | 1 | 4 | 1 | 0 | 3 |
| Dylan Newton rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Quinn Rambo c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sam Matthews ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Trucott dh | 2 | 1 | 1 | 2 | 2 | 0 | 1 |
| Patrick Hilton 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Rocheleau 3b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Devin Rhodes 1b | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kyle Whitworth | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kyle Hatin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shayne Kirby ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| James Neal ss | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Shane O'Donnell cf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Skyler Bourque p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Fleury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 10 | 10 | 7 | 11 | 9 |
| Batting | |||||||
|
2B: Tyler Pelletier; Dylan Newton; Jeremy Rocheleau RBI: Cody Gage; Tyler Pelletier 4; Robert Trucott 2; Jeremy Rocheleau; James Neal; Shane O'Donnell |
|||||||
| Baserunning | |||||||
|
CS: Shane O'Donnell | |||||||
| Fielding | |||||||
|
E: Devin Rhodes | |||||||
Plymouth State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Webb (L, 0-1) | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 |
| Ryan Wakefield | 2.0 | 4 | 5 | 5 | 5 | 4 | 0 |
| Michael Welch | 4.0 | 3 | 2 | 2 | 2 | 6 | 0 |
| Totals | 6.2 | 10 | 10 | 10 | 7 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Spencer Webb 6; Ryan Wakefield 14; Michael Welch 18 HBP: Michael Welch | |||||||
Lyndon State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Neal (W, 1-1) | 3.0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Skyler Bourque | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 |
| Shane Fleury | 1.0 | 4 | 4 | 3 | 2 | 0 | 0 |
| Billy Johnson | 2.0 | 3 | 2 | 2 | 1 | 0 | 1 |
| Isaac Earle | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 12 | 9 | 8 | 7 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: James Neal 14; Skyler Bourque 3; Shane Fleury 10; Billy Johnson 10; Isaac Earle 6 HBP: James Neal; Skyler Bourque | |||||||
| Scoring Summary |
|---|
| Plymouth State - Top 1st |
| T.Regan doubled, RBI; S.Beard scored. |
| S.Webb doubled, RBI; M.Cappiello advanced to third; T.Regan scored. |
| J.Campo singled, RBI; R.Madonna advanced to second; S.Webb advanced to third; M.Cappiello scored. |
| B.Cosgrove singled, RBI; J.Campo advanced to second; R.Madonna advanced to third; S.Webb scored. |
| Lyndon State - Bottom 1st |
| Trucott singled, RBI; Newton advanced to second; Pelletier scored. |
| Plymouth State - Top 2nd |
| L.Merrill doubled, 2 RBI; M.Cappiello scored, unearned; T.Regan scored. |
| R.Madonna flied out to cf, SF, RBI; L.Merrill scored. |
| J.Campo singled, RBI; J.Runnals scored. |
| Lyndon State - Bottom 2nd |
| Plymouth State - Top 3rd |
| T.Regan homered, RBI. |
| Lyndon State - Bottom 3rd |
| Trucott walked, RBI; Rambo advanced to second; Newton advanced to third; Pelletier scored. |
| Rocheleau singled, RBI; Trucott advanced to second; Rambo advanced to third; Newton scored. |
| Neal hit by pitch, RBI; Rocheleau advanced to second; Trucott advanced to third; Rambo scored. |
| O'Donnell walked, RBI; Neal advanced to second; Rocheleau advanced to third; Trucott scored. |
| Pelletier reached on an error by 3b, 2 RBI; O'Donnell advanced to third, out at home 1b to c; Neal scored; Rocheleau scored. |
| Plymouth State - Top 4th |
| Lyndon State - Bottom 4th |
| Plymouth State - Top 5th |
| Lyndon State - Bottom 5th |
| Plymouth State - Top 6th |
| Lyndon State - Bottom 6th |
| Plymouth State - Top 7th |
| Lyndon State - Bottom 7th |
| Gage grounded out to 2b, RBI; O'Donnell advanced to second; Neal advanced to third; Kirby scored. |
| Pelletier reached on an error by 2b, 2 RBI; O'Donnell scored; Neal scored. |
| Other Information | |
|---|---|
|
Location: Lyndonville, VT Stadium: Skip Pound Field Attendance: 71 Duration: 5:30 Umpires: Home plate - Micheal Nixon , First base - Shawn Hollick |
Game: PSUH2 |












