Plymouth State vs Daniel Webster
@ Nashua, NH | Harvey Woods Field
@ Nashua, NH | Harvey Woods Field
4/18/2012 at 3:30 pm
|
Plymouth State
2 |
Daniel Webster
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth State (12-16) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 3 |
| Daniel Webster (17-12) | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | X | 6 | 8 | 1 |
Plymouth State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Beard lf | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tucker Regan ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mike Cappiello 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Luke Merrill rf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Ryan McIntosh 2b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jeff Runnals dh | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rew Wilson 3b | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Rob Madonna c | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brendan Cosgrove cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robbie Greenleaf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 6 | 2 | 1 | 8 | 6 |
| Batting | |||||||
|
2B: Mike Cappiello 3B: Steve Beard RBI: Tucker Regan; Mike Cappiello Sac fly: Tucker Regan |
|||||||
| Baserunning | |||||||
|
SB: Ryan McIntosh | |||||||
| Fielding | |||||||
|
E: Mike Cappiello; Rew Wilson; Robbie Greenleaf | |||||||
Daniel Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elliot Kilgore 2b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Darrik Marstaller lf | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Kyle Brigham 3b | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
| Korey LeLievre rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tyler Bonin c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dupont dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Marshall 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Bourdeau 1b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Rich Lizotte ss | 3 | 3 | 1 | 0 | 1 | 0 | 3 |
| Josh Chasse cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zack Hurley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 8 | 6 | 3 | 4 | 9 |
| Batting | |||||||
|
2B: Elliot Kilgore; Rich Lizotte RBI: Elliot Kilgore 3; Darrik Marstaller; Kyle Brigham; Josh Chasse Sac: Darrik Marstaller; Josh Chasse 2 Sac fly: Elliot Kilgore |
|||||||
| Baserunning | |||||||
|
SB: Rich Lizotte | |||||||
| Fielding | |||||||
|
E: Elliot Kilgore | |||||||
Plymouth State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robbie Greenleaf (L, 0-3) | 4.1 | 6 | 4 | 2 | 2 | 2 | 0 |
| Joe Hudson | 3.2 | 2 | 2 | 2 | 1 | 2 | 0 |
| Totals | 8.0 | 8 | 6 | 4 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Robbie Greenleaf 23; Joe Hudson 16 HBP: Joe Hudson | |||||||
Daniel Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rich Lizotte | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Zack Hurley (W, 3-3) | 8.0 | 5 | 2 | 1 | 1 | 6 | 0 |
| Totals | 9.0 | 6 | 2 | 1 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Rich Lizotte 4; Zack Hurley 31 | |||||||
| Scoring Summary |
|---|
| Plymouth State - Top 1st |
| Daniel Webster - Bottom 1st |
| Plymouth State - Top 2nd |
| Daniel Webster - Bottom 2nd |
| Plymouth State - Top 3rd |
| Daniel Webster - Bottom 3rd |
| Kilgore singled to right field, RBI; Lizotte scored. |
| Brigham singled to left center, RBI; Kilgore scored. |
| Plymouth State - Top 4th |
| Daniel Webster - Bottom 4th |
| Chasse singled to pitcher, RBI; Lizotte advanced to third; Bordeau scored, unearned. |
| Kilgore doubled to left field, RBI; Chasse advanced to third; Lizotte scored, unearned. |
| Plymouth State - Top 5th |
| Daniel Webster - Bottom 5th |
| Plymouth State - Top 6th |
| T.Regan flied out to lf, SAC, RBI; S.Beard scored. |
| Daniel Webster - Bottom 6th |
| Plymouth State - Top 7th |
| Daniel Webster - Bottom 7th |
| Plymouth State - Top 8th |
| M.Cappiello doubled to right field, RBI; S.Beard scored, unearned. |
| Daniel Webster - Bottom 8th |
| Kilgore flied out to lf, SAC, RBI; Lizotte advanced to third; Bordeau scored. |
| Marstaller singled to left field, RBI; Lizotte scored. |
| Plymouth State - Top 9th |
| Daniel Webster - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Nashua, NH Stadium: Harvey Woods Field Attendance: 73 Duration: 5:38 |
Weather: 58, PC Game: DWB29 |












