Plymouth State vs Colby
@ Gorham, Maine
@ Gorham, Maine
4/27/2012 at 4 p.m.
|
Plymouth State
6 |
Colby
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth State (13-19) | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | 8 | 5 |
| Colby (16-14) | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | X | 7 | 12 | 1 |
Plymouth State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Foote lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Paul Reny cf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mike Cappiello 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Luke Merrill 3b | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Ryan McIntosh 2b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jeff Runnals rf | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| Spencer Webb dh | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Bobby Chatfield pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Madonna c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jed St. Pierre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Tammaro c | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tucker Regan ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendan Cosgrove cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robbie Greenleaf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rew Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 8 | 6 | 4 | 7 | 6 |
| Batting | |||||||
|
2B: Ryan McIntosh RBI: Luke Merrill 3; Ryan McIntosh 2; David Tammaro Sac: David Foote Sac fly: Luke Merrill; David Tammaro GIDP: Jeff Runnals |
|||||||
| Baserunning | |||||||
|
SB: Paul Reny | |||||||
| Fielding | |||||||
|
E: Paul Reny; Mike Cappiello; David Tammaro; Tucker Regan; Brendan Cosgrove | |||||||
Colby | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Buco lf | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Nikolas Atsalis cf | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Robb Arndt 1b | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Mike Mastrocola 3b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brendan Gallagher dh | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| Devlin McConnell c | 5 | 2 | 2 | 0 | 0 | 0 | 4 |
| Luke Duncklee rf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Taro Gold 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brandon Nieuw ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Scott Goldberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Geoghegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abhi Chandal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 12 | 5 | 4 | 5 | 11 |
| Batting | |||||||
|
2B: Devlin McConnell RBI: Jason Buco; Robb Arndt; Mike Mastrocola; Taro Gold 2 Sac fly: Jason Buco |
|||||||
| Baserunning | |||||||
|
SB: Jason Buco 2; Devlin McConnell; Luke Duncklee 3; Taro Gold | |||||||
| Fielding | |||||||
|
E: Taro Gold DP: Robb Arndt; Taro Gold; Brandon Nieuw | |||||||
Plymouth State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robbie Greenleaf (L, 0-4) | 5.0 | 10 | 6 | 2 | 3 | 2 | 0 |
| Rew Wilson | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Totals | 8.0 | 12 | 7 | 3 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Robbie Greenleaf 29; Rew Wilson 13 | |||||||
Colby | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scott Goldberg | 4.0 | 3 | 2 | 2 | 2 | 4 | 0 |
| Lucas Geoghegan | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 |
| Mark Nelson (W, 2-1) | 3.1 | 4 | 2 | 1 | 0 | 2 | 0 |
| Abhi Chandal (Sv, 4) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 6 | 5 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Scott Goldberg 16; Lucas Geoghegan 7; Mark Nelson 13; Abhi Chandal 3 HBP: Scott Goldberg; Lucas Geoghegan 2 | |||||||
| Scoring Summary |
|---|
| Plymouth State - Top 1st |
| Colby - Bottom 1st |
| Plymouth State - Top 2nd |
| Colby - Bottom 2nd |
| L. Duncklee stole second; D. McConnell stole home. |
| T. Gold grounded out to ss, RBI; L. Duncklee scored. |
| R. Arndt singled, RBI; J. Buco advanced to third; B. Nieuw scored, unearned. |
| M.Mastrocola singled, RBI; R. Arndt advanced to third; J. Buco scored, unearned. |
| Plymouth State - Top 3rd |
| Colby - Bottom 3rd |
| T. Gold singled, RBI; D. McConnell scored, unearned. |
| Plymouth State - Top 4th |
| L.Merrill flied out to lf, SF, RBI; P.Reny advanced to third; D.Foote scored. |
| R.McIntosh doubled, RBI; M.Cappiello advanced to third; P.Reny scored. |
| Colby - Bottom 4th |
| Plymouth State - Top 5th |
| L.Merrill walked, RBI; M.Cappiello advanced to second; B.Cosgrove advanced to third; J.St.Pierre scored. |
| R.McIntosh hit by pitch, RBI; L.Merrill advanced to second; M.Cappiello advanced to third; B.Cosgrove scored. |
| Colby - Bottom 5th |
| L. Duncklee stole third, scored on an error by c, unearned. |
| Plymouth State - Top 6th |
| Colby - Bottom 6th |
| Plymouth State - Top 7th |
| L.Merrill singled, advanced to second, RBI; P.Reny scored. |
| Colby - Bottom 7th |
| J. Buco flied out to cf, SF, RBI; T. Gold scored. |
| Plymouth State - Top 8th |
| D.Tammaro flied out to cf, SF, RBI; J.Runnals scored, unearned. |
| Colby - Bottom 8th |
| Plymouth State - Top 9th |
| Colby - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Gorham, Maine Stadium: Attendance: 40 Duration: 2:15 |
Game: PSBB427 |












