Middlebury vs Plymouth State
@ Plymouth, N.H. | Panther Park
@ Plymouth, N.H. | Panther Park
5/3/2012 at 4:00 PM
|
Middlebury
0 |
Plymouth State
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middlebury (13-16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| Plymouth State (16-19) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | X | 5 | 8 | 1 |
Middlebury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Driscoll rf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Will Baine ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Thomas Rafferty 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Roeder dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Wassel lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kyle Finck 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Andrew Lind c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dan Andrada 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Sinnickson cf | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Andy Dittrich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dirk van Duym | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmund Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie DeArias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Truss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 7 | 0 | 3 | 1 | 9 |
| Batting | |||||||
|
2B: Will Baine; Thomas Rafferty GIDP: Will Baine |
|||||||
| Baserunning | |||||||
|
SB: Will Baine; Dylan Sinnickson | |||||||
| Fielding | |||||||
|
E: Will Baine; Dan Andrada | |||||||
Plymouth State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Foote lf | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Paul Reny ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jeff Runnals rf | 5 | 0 | 0 | 1 | 0 | 3 | 0 |
| Luke Merrill 3b | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ryan McIntosh 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Spencer Webb 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rob Madonna c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rew Wilson dh | 4 | 1 | 2 | 4 | 0 | 1 | 2 |
| Brendan Cosgrove cf | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Michael Welch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Greenleaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wakefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Loring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Allard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 8 | 5 | 3 | 8 | 11 |
| Batting | |||||||
|
HR: Rew Wilson RBI: Jeff Runnals; Rew Wilson 4 Sac: David Foote |
|||||||
| Baserunning | |||||||
|
SB: Paul Reny; Ryan McIntosh; Rew Wilson 2 | |||||||
| Fielding | |||||||
|
E: Paul Reny DP: Ryan McIntosh; Spencer Webb 2 | |||||||
Middlebury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Dittrich | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 |
| Dirk van Duym (L, 2-1) | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Edmund Murphy | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Eddie DeArias | 1.1 | 2 | 3 | 2 | 0 | 1 | 1 |
| Eric Truss | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 5 | 4 | 3 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Andy Dittrich 13; Dirk van Duym 9; Edmund Murphy 6; Eddie DeArias 8; Eric Truss 4 HBP: Dirk van Duym; Edmund Murphy; Eddie DeArias | |||||||
Plymouth State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Welch | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Robbie Greenleaf (W, 1-4) | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wakefield | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jon Whalen | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Loring | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Allard | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 0 | 0 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Welch 12; Robbie Greenleaf 10; Ryan Wakefield 3; Jon Whalen 4; Aaron Loring 4; Kevin Allard 3 HBP: Robbie Greenleaf | |||||||
| Scoring Summary |
|---|
| Middlebury - Top 1st |
| Plymouth State - Bottom 1st |
| Middlebury - Top 2nd |
| Plymouth State - Bottom 2nd |
| Middlebury - Top 3rd |
| Plymouth State - Bottom 3rd |
| Middlebury - Top 4th |
| Plymouth State - Bottom 4th |
| Middlebury - Top 5th |
| Plymouth State - Bottom 5th |
| J.Runnals reached on a fielder's choice, RBI; P.Reny out at second ss to 2b; D.Foote advanced to third; B.Cosgrove scored. |
| Middlebury - Top 6th |
| Plymouth State - Bottom 6th |
| R.Wilson singled, RBI; R.McIntosh scored. |
| Middlebury - Top 7th |
| Plymouth State - Bottom 7th |
| Middlebury - Top 8th |
| Plymouth State - Bottom 8th |
| R.Wilson homered to left field, 3 RBI; S.Webb scored; R.McIntosh scored, unearned. |
| Middlebury - Top 9th |
| Plymouth State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Plymouth, N.H. Stadium: Panther Park Attendance: 25 Duration: 2:14 |
Weather: Overcast Game: PSBB503 |












