Western Connecticut vs Plymouth State
@ Plymouth, N.H. | Panther Park
@ Plymouth, N.H. | Panther Park
5/5/2012 at 11:00 AM
|
Western Connecticut
5 |
Plymouth State
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Connecticut (16-22, 3-10) | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 5 | 5 |
| Plymouth State (17-19, 5-8) | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 7 | 10 | 3 |
Western Connecticut | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Alberto 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mike Yates cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Conor Bierfeldt lf | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Zack Dandrea 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| David Simone c | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bill Eannotti 1b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jeff John 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Savo rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Howard dh | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bobby Coyne ss | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nick Vig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Alarcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Fedak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 5 | 4 | 3 | 8 | 4 |
| Batting | |||||||
|
2B: Conor Bierfeldt; Bobby Coyne HR: Conor Bierfeldt RBI: Chris Alberto; Conor Bierfeldt 2; David Simone GIDP: David Simone |
|||||||
| Baserunning | |||||||
|
SB: Zack Dandrea | |||||||
| Fielding | |||||||
|
E: Chris Alberto 2; David Simone; Bobby Coyne; Nick Vig | |||||||
Plymouth State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Foote lf | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Paul Reny ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jeff Runnals rf | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Luke Merrill 3b | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ryan McIntosh 2b | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Spencer Webb 1b | 4 | 0 | 0 | 1 | 1 | 3 | 0 |
| Rob Madonna c | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jed St. Pierre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Tammaro c | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Rew Wilson dh | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Brendan Cosgrove cf | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Bobby Chatfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 10 | 6 | 5 | 5 | 12 |
| Batting | |||||||
|
2B: Jeff Runnals; Brendan Cosgrove RBI: David Foote; Paul Reny; Jeff Runnals; Spencer Webb; Brendan Cosgrove 2 Sac: Brendan Cosgrove Sac fly: Paul Reny |
|||||||
| Baserunning | |||||||
|
SB: David Foote 3; Paul Reny; Jeff Runnals; Jed St. Pierre | |||||||
| Fielding | |||||||
|
E: Paul Reny; Luke Merrill; Bobby Chatfield DP: Paul Reny; Spencer Webb; Joe Hudson | |||||||
Western Connecticut | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Vig | 5.0 | 5 | 4 | 2 | 5 | 4 | 0 |
| Dave Alarcon (L, 0-4) | 2.0 | 4 | 3 | 1 | 0 | 1 | 0 |
| Joe Fedak | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 7 | 3 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Nick Vig 28; Dave Alarcon 11; Joe Fedak 4 HBP: Nick Vig | |||||||
Plymouth State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bobby Chatfield (W, 3-4) | 7.0 | 5 | 5 | 5 | 2 | 6 | 1 |
| Joe Hudson (Sv, 2) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 5 | 5 | 5 | 3 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Bobby Chatfield 29; Joe Hudson 7 | |||||||
| Scoring Summary |
|---|
| Western Connecticut - Top 1st |
| Plymouth State - Bottom 1st |
| S.Webb walked, RBI; L.Merrill advanced to second; J.Runnals advanced to third; D.Foote scored, unearned. |
| Western Connecticut - Top 2nd |
| Plymouth State - Bottom 2nd |
| D.Foote singled, RBI; R.Wilson scored. |
| Western Connecticut - Top 3rd |
| Plymouth State - Bottom 3rd |
| Western Connecticut - Top 4th |
| D. Simone grounded out to 2b, RBI; C. Bierfeldt scored. |
| Plymouth State - Bottom 4th |
| J.Runnals doubled, RBI; P.Reny scored. |
| Western Connecticut - Top 5th |
| Plymouth State - Bottom 5th |
| B.Cosgrove reached on an error by ss, RBI; J.St.Pierre scored, unearned. |
| Western Connecticut - Top 6th |
| C. Bierfeldt homered to left center, 2 RBI; M. Yates scored. |
| Plymouth State - Bottom 6th |
| Western Connecticut - Top 7th |
| B. Coyne advanced to third; B. Eannotti scored on a wild pitch. |
| C. Alberto singled up the middle, RBI; B. Coyne scored. |
| Plymouth State - Bottom 7th |
| B.Cosgrove doubled to right center, RBI; R.Wilson advanced to third; D.Tammaro scored. |
| D.Foote reached on an error by 3b; B.Cosgrove advanced to third; R.Wilson scored, unearned. |
| P.Reny flied out to rf, SF, RBI; D.Foote advanced to third; B.Cosgrove scored, unearned. |
| Western Connecticut - Top 8th |
| Plymouth State - Bottom 8th |
| Western Connecticut - Top 9th |
| Plymouth State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Plymouth, N.H. Stadium: Panther Park Attendance: 75 Duration: 2:25 |
Weather: Sunny Game: PSBB505A |












