Bobby Chatfield | #19 | P | Plymouth State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 11 | 4 | 5 | 1 | 69.1 | 3.89 | 71 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 4 | 5 | 1 | 2 | 69.1 | 53 | 37 | 30 | 34 | 71 | 9.22 | 3 | 3.89 |
| Conference | 7 | 6 | 2 | 3 | 1 | 1 | 42.0 | 34 | 25 | 20 | 18 | 49 | 10.50 | 2 | 4.29 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 4 | 3 | 2 | 0 | 1 | 1 | 24.0 | 13 | 7 | 6 | 12 | 28 | 10.50 | 1 | 2.25 |
| Away | 5 | 5 | 2 | 3 | 0 | 1 | 31.0 | 27 | 22 | 17 | 13 | 31 | 9.00 | 1 | 4.94 |
| Neutral | 3 | 3 | 0 | 2 | 0 | - | 14.1 | 13 | 8 | 7 | 9 | 12 | 7.53 | 1 | 4.40 |
| Wins | 5 | 4 | 4 | 0 | 1 | 2 | 31.0 | 13 | 9 | 8 | 14 | 29 | 8.42 | 1 | 2.32 |
| Losses | 7 | 7 | 0 | 5 | 0 | - | 38.1 | 40 | 28 | 22 | 20 | 42 | 9.86 | 2 | 5.17 |












