Bobby Chatfield | #19 | P | Plymouth State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 11 | 4 | 5 | 1 | 69.1 | 3.89 | 71 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 15 | 1 | 13 | 1 | .933 | - | 18 | 2 | .100 | - | - |
| Conference | 7 | 7 | 0 | 6 | 1 | .857 | - | 14 | 1 | .067 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 0 | 3 | 1 | .750 | - | 9 | 1 | .100 | - | - |
| Away | 5 | 6 | 1 | 5 | 0 | 1.000 | - | 6 | 1 | .143 | - | - |
| Neutral | 4 | 5 | 0 | 5 | 0 | 1.000 | - | 3 | - | - | - | - |
| Wins | 5 | 5 | 1 | 3 | 1 | .800 | - | 5 | 1 | .167 | - | - |
| Losses | 8 | 10 | 0 | 10 | 0 | 1.000 | - | 13 | 1 | .071 | - | - |












