Bobby Chatfield | #19 | P | Plymouth State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 11 | 4 | 5 | 1 | 69.1 | 3.89 | 71 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Wins | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |












