Brendan Cosgrove | #6 | OF | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .279 | - | 14 | 18 | 3 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at SUNY-Maritime | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at SUNY-Maritime | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at CCNY | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at CCNY | W, 17-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 18 | vs. Oneonta State (NY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Oneonta State (NY) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Knox (Ill.) | L, 15-8 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 19 | vs. Knox (Ill.) | W, 12-6 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 20 | vs. New Paltz (SUNY) | L, 6-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 20 | vs. New Paltz (SUNY) | L, 3-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 23 | vs. Wooster (Ohio) | L, 3-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 23 | vs. Wooster (Ohio) | W, 5-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 24 | vs. Colby | L, 17-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 24 | vs. Colby | L, 12-6 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 30 | at UMass Dartmouth | L, 3-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 30 | at UMass Dartmouth | W, 12-6 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 6 | Rivier | W, 13-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 7 | at Rhode Island College | L, 10-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 7 | at Rhode Island College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Norwich | W, 17-7 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 10 | at Keene State | L, 9-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 13 | Salem State | L, 10-6 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 14 | Eastern Connecticut | L, 5-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 14 | Eastern Connecticut | L, 8-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 15 | at Lyndon State | W, 11-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 15 | at Lyndon State | L, 10-9 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 17 | Keene State | W, 4-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 18 | at Daniel Webster | L, 6-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 21 | at Southern Maine | L, 6-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 21 | at Southern Maine | L, 17-7 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 25 | at Castleton | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Colby | L, 7-6 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 28 | UMass Boston | W, 10-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 28 | UMass Boston | W, 6-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 3 | Middlebury | W, 5-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 5 | Western Connecticut | W, 7-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 5 | Western Connecticut | L, 2-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 9 | at Southern Maine | W, 3-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 10 | vs. Rhode Island College | L, 10-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 11 | vs. Eastern Connecticut | W, 1-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 12 | vs. Keene State | W, 9-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 13 | vs. Southern Maine | L, 6-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |












