Brendan Cosgrove | #6 | OF | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .279 | - | 14 | 18 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 104 | 18 | 29 | 5 | - | - | 14 | 16 | 22 | 3 | - | .279 | .390 | .327 |
| Conference | 13 | 39 | 6 | 9 | 2 | - | - | 6 | 5 | 10 | - | - | .231 | .333 | .282 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 33 | 9 | 12 | 3 | - | - | 4 | 7 | 9 | - | - | .364 | .488 | .455 |
| Away | 11 | 35 | 4 | 5 | 1 | - | - | 5 | 4 | 7 | 1 | - | .143 | .250 | .171 |
| Neutral | 13 | 36 | 5 | 12 | 1 | - | - | 5 | 5 | 6 | 2 | - | .333 | .429 | .361 |
| Wins | 15 | 50 | 14 | 18 | 5 | - | - | 11 | 8 | 10 | 3 | - | .360 | .458 | .460 |
| Losses | 20 | 54 | 4 | 11 | - | - | - | 3 | 8 | 12 | - | - | .204 | .328 | .204 |












