Brendan Cosgrove | #6 | OF | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .279 | - | 14 | 18 | 3 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 88 | 85 | 0 | 3 | .966 | - | - | - | - | - | - |
| Conference | 13 | 35 | 35 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 33 | 33 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 11 | 20 | 20 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 13 | 35 | 32 | 0 | 3 | .914 | - | - | - | - | - | - |
| Wins | 15 | 41 | 40 | 0 | 1 | .976 | - | - | - | - | - | - |
| Losses | 20 | 47 | 45 | 0 | 2 | .957 | - | - | - | - | - | - |












