David Foote | #3 | OF | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .218 | - | 8 | 12 | 8 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 55 | 12 | 12 | 1 | 1 | - | 8 | 5 | 10 | 8 | 2 | .218 | .283 | .273 |
| Conference | 6 | 14 | 6 | 2 | - | - | - | 1 | - | 2 | 4 | - | .143 | .143 | .143 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 5 | 3 | - | - | - | 1 | - | 5 | 4 | - | .143 | .143 | .143 |
| Away | 7 | 10 | 3 | 4 | 1 | - | - | 2 | 1 | 1 | 1 | 1 | .400 | .455 | .500 |
| Neutral | 9 | 24 | 4 | 5 | - | 1 | - | 5 | 4 | 4 | 3 | 1 | .208 | .321 | .292 |
| Wins | 13 | 39 | 10 | 10 | 1 | 1 | - | 6 | 3 | 7 | 8 | 1 | .256 | .310 | .333 |
| Losses | 10 | 16 | 2 | 2 | - | - | - | 2 | 2 | 3 | - | 1 | .125 | .222 | .125 |












