David Foote | #3 | OF | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .218 | - | 8 | 12 | 8 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 24 | 21 | 1 | 2 | .917 | - | - | - | - | - | - |
| Conference | 6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Away | 7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 9 | 17 | 16 | 0 | 1 | .941 | - | - | - | - | - | - |
| Wins | 13 | 9 | 7 | 1 | 1 | .889 | - | - | - | - | - | - |
| Losses | 10 | 15 | 14 | 0 | 1 | .933 | - | - | - | - | - | - |












