David Tammaro | #27 | C | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .267 | 1 | 12 | 8 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 60 | 8 | 16 | 2 | - | 1 | 12 | 10 | 9 | 1 | - | .267 | .366 | .350 |
| Conference | 10 | 22 | 2 | 5 | 1 | - | - | 3 | 3 | 5 | - | - | .227 | .320 | .273 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 2 | 3 | - | - | 1 | 3 | - | 1 | - | - | .250 | .250 | .500 |
| Away | 10 | 26 | 3 | 7 | 2 | - | - | 5 | 3 | 5 | - | - | .269 | .345 | .346 |
| Neutral | 9 | 22 | 3 | 6 | - | - | - | 4 | 7 | 3 | 1 | - | .273 | .433 | .273 |
| Wins | 13 | 34 | 6 | 11 | 2 | - | - | 6 | 6 | 2 | 1 | - | .324 | .425 | .382 |
| Losses | 11 | 26 | 2 | 5 | - | - | 1 | 6 | 4 | 7 | - | - | .192 | .290 | .308 |












