David Tammaro | #27 | C | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .267 | 1 | 12 | 8 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 119 | 96 | 16 | 7 | .941 | - | 22 | 7 | .241 | 5 | - |
| Conference | 10 | 40 | 33 | 5 | 2 | .950 | - | 11 | 1 | .083 | 1 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 22 | 17 | 4 | 1 | .955 | - | 2 | 3 | .600 | - | - |
| Away | 10 | 59 | 50 | 6 | 3 | .949 | - | 12 | - | - | 1 | - |
| Neutral | 9 | 38 | 29 | 6 | 3 | .921 | - | 8 | 4 | .333 | 4 | - |
| Wins | 13 | 73 | 64 | 8 | 1 | .986 | - | 6 | 4 | .400 | 1 | - |
| Losses | 11 | 46 | 32 | 8 | 6 | .870 | - | 16 | 3 | .158 | 4 | - |












