Jeff Runnals | #11 | OF/P | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .254 | - | 19 | 12 | 4 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 3 | 0 | 0 | - | 19.2 | 15 | 10 | 7 | 4 | 9 | 4.12 | 2 | 3.20 |
| Conference | 2 | 1 | 1 | 0 | 0 | - | 8.1 | 3 | 2 | 2 | 2 | 1 | 1.08 | 1 | 2.16 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 3 | 2 | 2 | 0 | 0 | - | 11.0 | 7 | 7 | 4 | 3 | 5 | 4.09 | - | 3.27 |
| Away | 1 | 0 | 0 | 0 | 0 | - | 3.1 | 1 | 1 | 1 | 0 | 0 | .00 | 1 | 2.70 |
| Neutral | 1 | 1 | 1 | 0 | 0 | - | 5.1 | 7 | 2 | 2 | 1 | 4 | 6.75 | 1 | 3.38 |
| Wins | 4 | 3 | 3 | 0 | 0 | - | 16.1 | 14 | 9 | 6 | 4 | 9 | 4.96 | 1 | 3.31 |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 3.1 | 1 | 1 | 1 | 0 | 0 | .00 | 1 | 2.70 |












