Joe Hudson | #12 | P | Plymouth State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 1 | 3 | 1 | 2 | 41.2 | 2.16 | 25 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 3 | 1 | 2 | 1 | 41.2 | 38 | 17 | 10 | 10 | 25 | 5.40 | - | 2.16 |
| Conference | 6 | 0 | 0 | 1 | 1 | - | 12.2 | 18 | 9 | 7 | 4 | 7 | 4.97 | - | 4.97 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 3 | 0 | 0 | 1 | 1 | - | 5.2 | 7 | 4 | 4 | 1 | 3 | 4.76 | - | 6.35 |
| Away | 7 | 0 | 1 | 0 | 1 | - | 17.1 | 15 | 7 | 5 | 4 | 14 | 7.27 | - | 2.60 |
| Neutral | 5 | 1 | 2 | 0 | 0 | 1 | 18.2 | 16 | 6 | 1 | 5 | 8 | 3.86 | - | 0.48 |
| Wins | 7 | 1 | 3 | 0 | 2 | 1 | 19.2 | 10 | 1 | 1 | 4 | 12 | 5.49 | - | 0.46 |
| Losses | 8 | 0 | 0 | 1 | 0 | - | 22.0 | 28 | 16 | 9 | 6 | 13 | 5.32 | - | 3.68 |












