Jonathan Bishop | #14 | P | Plymouth State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 10 | 3 | 5 | 0 | 63.2 | 5.80 | 49 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 17 | 2 | 13 | 2 | .882 | 1 | 12 | 3 | .200 | - | - |
| Conference | 6 | 11 | 1 | 9 | 1 | .909 | 1 | 8 | 2 | .200 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 1 | 4 | 0 | 1.000 | 1 | 4 | 2 | .333 | - | - |
| Away | 4 | 7 | 0 | 6 | 1 | .857 | - | 6 | - | - | - | - |
| Neutral | 4 | 5 | 1 | 3 | 1 | .800 | - | 2 | 1 | .333 | - | - |
| Wins | 5 | 8 | 1 | 6 | 1 | .875 | - | 5 | - | - | - | - |
| Losses | 6 | 9 | 1 | 7 | 1 | .889 | 1 | 7 | 3 | .300 | - | - |












