Jonathan Bishop | #14 | P | Plymouth State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 10 | 3 | 5 | 0 | 63.2 | 5.80 | 49 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 3 | 5 | 0 | 2 | 63.2 | 77 | 45 | 41 | 18 | 49 | 6.93 | 4 | 5.80 |
| Conference | 6 | 6 | 2 | 4 | 0 | 2 | 42.2 | 49 | 29 | 28 | 11 | 34 | 7.17 | 3 | 5.91 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 3 | 3 | 1 | 2 | 0 | 2 | 26.1 | 21 | 11 | 10 | 5 | 15 | 5.13 | 1 | 3.42 |
| Away | 4 | 4 | 1 | 2 | 0 | - | 21.1 | 32 | 21 | 21 | 9 | 26 | 10.97 | 2 | 8.86 |
| Neutral | 4 | 3 | 1 | 1 | 0 | - | 16.0 | 24 | 13 | 10 | 4 | 8 | 4.50 | 1 | 5.62 |
| Wins | 5 | 5 | 3 | 0 | 0 | 1 | 31.2 | 36 | 16 | 15 | 8 | 27 | 7.67 | 1 | 4.26 |
| Losses | 6 | 5 | 0 | 5 | 0 | 1 | 32.0 | 41 | 29 | 26 | 10 | 22 | 6.19 | 3 | 7.31 |












