Jon Whalen | #13 | P | Plymouth State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 4.2 | 11.57 | 2 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 | - | 4.2 | 8 | 6 | 6 | 3 | 2 | 3.86 | - | 11.57 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 1 | 1 | 2 | 1 | 4.50 | - | 4.50 |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 7 | 5 | 5 | 1 | 1 | 3.37 | - | 16.88 |
| Wins | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 1 | 1 | 2 | 1 | 4.50 | - | 4.50 |
| Losses | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 7 | 5 | 5 | 1 | 1 | 3.37 | - | 16.88 |












