Justin Campo | #22 | U | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | .438 | - | 4 | 3 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 16 | 3 | 7 | - | - | - | 4 | 3 | 3 | - | - | .438 | .526 | .438 |
| Conference | 1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .200 | .000 |
| Away | 3 | 8 | 2 | 6 | - | - | - | 3 | 1 | 1 | - | - | .750 | .778 | .750 |
| Neutral | 4 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - | .250 | .400 | .250 |
| Wins | 4 | 5 | 2 | 3 | - | - | - | 1 | 2 | - | - | - | .600 | .714 | .600 |
| Losses | 6 | 11 | 1 | 4 | - | - | - | 3 | 1 | 3 | - | - | .364 | .417 | .364 |












