Luke Merrill | #8 | OF/P | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .376 | 3 | 34 | 31 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 157 | 31 | 59 | 13 | 1 | 3 | 34 | 11 | 13 | 1 | - | .376 | .424 | .529 |
| Conference | 14 | 55 | 9 | 19 | 5 | 1 | - | 6 | 4 | 7 | - | - | .345 | .390 | .473 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 9 | 11 | 4 | 1 | 1 | 7 | 6 | 3 | - | - | .275 | .370 | .500 |
| Away | 16 | 64 | 16 | 26 | 7 | - | 1 | 9 | 3 | 7 | - | - | .406 | .449 | .562 |
| Neutral | 15 | 53 | 6 | 22 | 2 | - | 1 | 18 | 2 | 3 | 1 | - | .415 | .439 | .509 |
| Wins | 20 | 78 | 23 | 32 | 7 | 1 | 2 | 22 | 6 | 4 | - | - | .410 | .471 | .603 |
| Losses | 22 | 79 | 8 | 27 | 6 | - | 1 | 12 | 5 | 9 | 1 | - | .342 | .376 | .456 |












