Luke Merrill | #8 | OF/P | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .376 | 3 | 34 | 31 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 66 | 12 | 46 | 8 | .879 | 1 | - | 1 | 1.000 | - | - |
| Conference | 14 | 23 | 4 | 15 | 4 | .826 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 29 | 6 | 21 | 2 | .931 | - | - | 1 | 1.000 | - | - |
| Away | 16 | 17 | 3 | 9 | 5 | .706 | 1 | - | - | - | - | - |
| Neutral | 15 | 20 | 3 | 16 | 1 | .950 | - | - | - | - | - | - |
| Wins | 20 | 42 | 10 | 30 | 2 | .952 | - | - | - | - | - | - |
| Losses | 22 | 24 | 2 | 16 | 6 | .750 | 1 | - | 1 | 1.000 | - | - |












