Luke Merrill | #8 | OF/P | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .376 | 3 | 34 | 31 | 1 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 1 | 1 | - | 7.0 | 9 | 5 | 5 | 4 | 4 | 5.14 | - | 6.43 |
| Conference | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 4 | 2 | 2 | 2 | 0 | .00 | - | 13.50 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 1 | 0 | 0 | 0 | 0 | - | 3.2 | 3 | 1 | 1 | 1 | 2 | 4.91 | - | 2.45 |
| Away | 3 | 0 | 0 | 0 | 1 | - | 2.1 | 4 | 2 | 2 | 2 | 1 | 3.86 | - | 7.71 |
| Neutral | 2 | 0 | 0 | 1 | 0 | - | 1.0 | 2 | 2 | 2 | 1 | 1 | 9.00 | - | 18.00 |
| Wins | 1 | 0 | 0 | 0 | 1 | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 9.00 | - | 0.00 |
| Losses | 5 | 0 | 0 | 1 | 0 | - | 6.0 | 9 | 5 | 5 | 4 | 3 | 4.50 | - | 7.50 |












