Michael Welch | #20 | P | Plymouth State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 3 | 1 | 1 | 0 | 21.0 | 3.43 | 12 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 1 | 1 | 0 | - | 21.0 | 19 | 9 | 8 | 9 | 12 | 5.14 | - | 3.43 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 1 | 1 | 0 | 0 | 0 | - | 3.0 | 3 | 0 | 0 | 1 | 0 | .00 | - | 0.00 |
| Away | 3 | 1 | 1 | 0 | 0 | - | 10.0 | 6 | 4 | 4 | 6 | 9 | 8.10 | - | 3.60 |
| Neutral | 2 | 1 | 0 | 1 | 0 | - | 8.0 | 10 | 5 | 4 | 2 | 3 | 3.38 | - | 4.50 |
| Wins | 3 | 2 | 1 | 0 | 0 | - | 9.0 | 6 | 2 | 2 | 5 | 3 | 3.00 | - | 2.00 |
| Losses | 3 | 1 | 0 | 1 | 0 | - | 12.0 | 13 | 7 | 6 | 4 | 9 | 6.75 | - | 4.50 |












