Robbie Greenleaf | #26 | P | Plymouth State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 7 | 4 | 1 | 4 | 0 | 25.2 | 4.91 | 7 |
| Recent Games | ||
|---|---|---|
| May 5 | Western Connecticut | L, 2-0 |
| May 9 | at Southern Maine | W, 3-2 |
| May 10 | vs. Rhode Island College | L, 10-5 |
| May 11 | vs. Eastern Connecticut | W, 1-0 |
| May 12 | vs. Keene State | W, 9-2 |
| May 13 | vs. Southern Maine | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 1 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 7 | 1 | ||
| Games started | 4 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 4 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 25.2 | 4.0 | ||
| Hits | 40 | 3 | ||
| Runs | 24 | 1 | ||
| Earned Runs | 14 | 1 | ||
| Walks | 11 | 1 | ||
| Strikeouts | 7 | 1 | ||
| Strikeouts per Game | 2.45 | 2.25 | ||
| Doubles Allowed | 7 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 115 | 14 | ||
| Batting Average Against | .348 | .214 | ||
| Earned Run Average | 4.91 | 2.25 | ||
| Wild pitches | 7 | 1 | ||
| Hit Batters | 3 | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 5 | 1 | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 10 | 1 | ||
| Put Outs | 4 | 1 | ||
| Assists | 4 | 0 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .800 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 10 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .091 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||












