Robbie Greenleaf | #26 | P | Plymouth State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 7 | 4 | 1 | 4 | 0 | 25.2 | 4.91 | 7 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 1 | 4 | 0 | - | 25.2 | 40 | 24 | 14 | 11 | 7 | 2.45 | - | 4.91 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 4.0 | 3 | 1 | 1 | 1 | 1 | 2.25 | - | 2.25 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 1 | 1 | 1 | 0 | - | 6.1 | 10 | 7 | 5 | 3 | 0 | .00 | - | 7.11 |
| Away | 3 | 1 | 0 | 1 | 0 | - | 9.1 | 10 | 5 | 3 | 3 | 4 | 3.86 | - | 2.89 |
| Neutral | 2 | 2 | 0 | 2 | 0 | - | 10.0 | 20 | 12 | 6 | 5 | 3 | 2.70 | - | 5.40 |
| Wins | 2 | 0 | 1 | 0 | 0 | - | 3.0 | 4 | 0 | 0 | 0 | 1 | 3.00 | - | 0.00 |
| Losses | 5 | 4 | 0 | 4 | 0 | - | 22.2 | 36 | 24 | 14 | 11 | 6 | 2.38 | - | 5.56 |












