Rob Madonna | #23 | C | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .206 | - | 9 | 4 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 143 | 123 | 16 | 4 | .972 | - | 44 | 5 | .102 | 5 | 1 |
| Conference | 10 | 69 | 58 | 9 | 2 | .971 | - | 20 | 3 | .130 | 2 | 1 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 44 | 38 | 5 | 1 | .977 | - | 14 | 1 | .067 | 1 | - |
| Away | 9 | 64 | 55 | 7 | 2 | .969 | - | 14 | 3 | .176 | 1 | 1 |
| Neutral | 8 | 35 | 30 | 4 | 1 | .971 | - | 16 | 1 | .059 | 3 | - |
| Wins | 9 | 40 | 34 | 5 | 1 | .975 | - | 13 | - | - | - | - |
| Losses | 16 | 103 | 89 | 11 | 3 | .971 | - | 31 | 5 | .139 | 5 | 1 |












