Ryan McIntosh | #21 | 2B | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .305 | 1 | 28 | 32 | 7 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 151 | 32 | 46 | 10 | 2 | 1 | 28 | 5 | 19 | 7 | - | .305 | .360 | .417 |
| Conference | 14 | 57 | 7 | 13 | 1 | - | 1 | 11 | 1 | 9 | 1 | - | .228 | .267 | .298 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 45 | 8 | 14 | 1 | 1 | 1 | 9 | - | 7 | 1 | - | .311 | .326 | .444 |
| Away | 14 | 53 | 9 | 10 | 3 | - | - | 6 | 3 | 5 | 2 | - | .189 | .259 | .245 |
| Neutral | 15 | 53 | 15 | 22 | 6 | 1 | - | 13 | 2 | 7 | 4 | - | .415 | .483 | .566 |
| Wins | 19 | 69 | 25 | 23 | 5 | - | 1 | 15 | 3 | 7 | 4 | - | .333 | .410 | .449 |
| Losses | 21 | 82 | 7 | 23 | 5 | 2 | - | 13 | 2 | 12 | 3 | - | .280 | .314 | .390 |












