Ryan Wakefield | #30 | P | Plymouth State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 5 | 1 | 2 | 0 | 16.2 | 11.34 | 22 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 1 | 2 | 0 | - | 16.2 | 19 | 23 | 21 | 19 | 22 | 11.88 | 1 | 11.34 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 1 | 0 | 0 | 0 | - | 5.1 | 4 | 4 | 4 | 4 | 6 | 10.12 | - | 6.75 |
| Away | 2 | 2 | 1 | 0 | 0 | - | 6.1 | 6 | 6 | 6 | 8 | 9 | 12.79 | - | 8.53 |
| Neutral | 2 | 2 | 0 | 2 | 0 | - | 5.0 | 9 | 13 | 11 | 7 | 7 | 12.60 | 1 | 19.80 |
| Wins | 3 | 2 | 1 | 0 | 0 | - | 9.2 | 6 | 5 | 5 | 7 | 11 | 10.24 | - | 4.66 |
| Losses | 3 | 3 | 0 | 2 | 0 | - | 7.0 | 13 | 18 | 16 | 12 | 11 | 14.14 | 1 | 20.57 |












