Spencer Webb | #34 | P/1B | Plymouth State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 0 | 0 | 1 | 4 | 16.2 | 8.64 | 15 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 1 | 4 | - | 16.2 | 24 | 18 | 16 | 8 | 15 | 8.10 | 1 | 8.64 |
| Conference | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 5 | 6 | 6 | 3 | 1 | 3.38 | - | 20.25 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 2 | 2 | 2 | 18.00 | - | 18.00 |
| Away | 6 | 0 | 0 | 1 | 2 | - | 9.2 | 14 | 11 | 11 | 6 | 10 | 9.31 | - | 10.24 |
| Neutral | 5 | 0 | 0 | 0 | 2 | - | 6.0 | 8 | 5 | 3 | 0 | 3 | 4.50 | 1 | 4.50 |
| Wins | 7 | 0 | 0 | 0 | 4 | - | 12.0 | 13 | 6 | 5 | 4 | 11 | 8.25 | 1 | 3.75 |
| Losses | 5 | 0 | 0 | 1 | 0 | - | 4.2 | 11 | 12 | 11 | 4 | 4 | 7.71 | - | 21.21 |












