Spencer Webb | #34 | P/1B | Plymouth State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 0 | 0 | 1 | 4 | 16.2 | 8.64 | 15 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 76 | 68 | 8 | 0 | 1.000 | 5 | 5 | - | - | - | - |
| Conference | 6 | 10 | 9 | 1 | 0 | 1.000 | 1 | 3 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 28 | 26 | 2 | 0 | 1.000 | 3 | - | - | - | - | - |
| Away | 9 | 12 | 8 | 4 | 0 | 1.000 | 1 | 3 | - | - | - | - |
| Neutral | 11 | 36 | 34 | 2 | 0 | 1.000 | 1 | 2 | - | - | - | - |
| Wins | 14 | 60 | 56 | 4 | 0 | 1.000 | 5 | 1 | - | - | - | - |
| Losses | 11 | 16 | 12 | 4 | 0 | 1.000 | - | 4 | - | - | - | - |












