Steve Beard | #1 | OF | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .248 | - | 11 | 19 | 7 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 44 | 42 | 1 | 1 | .977 | - | - | - | - | - | - |
| Conference | 9 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 13 | 20 | 20 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 12 | 16 | 14 | 1 | 1 | .938 | - | - | - | - | - | - |
| Wins | 12 | 15 | 15 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 19 | 29 | 27 | 1 | 1 | .966 | - | - | - | - | - | - |












