Steve Beard | #1 | OF | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .248 | - | 11 | 19 | 7 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 113 | 19 | 28 | 6 | 2 | - | 11 | 9 | 19 | 7 | - | .248 | .325 | .336 |
| Conference | 9 | 33 | 2 | 5 | 2 | 1 | - | 3 | 1 | 8 | 1 | - | .152 | .263 | .273 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 24 | 1 | 3 | 1 | - | - | 2 | - | 4 | 1 | - | .125 | .160 | .167 |
| Away | 13 | 49 | 10 | 14 | 4 | 2 | - | 6 | 4 | 9 | 2 | - | .286 | .375 | .449 |
| Neutral | 12 | 40 | 8 | 11 | 1 | - | - | 3 | 5 | 6 | 4 | - | .275 | .356 | .300 |
| Wins | 12 | 48 | 10 | 13 | 1 | - | - | 5 | 4 | 6 | 5 | - | .271 | .327 | .292 |
| Losses | 19 | 65 | 9 | 15 | 5 | 2 | - | 6 | 5 | 13 | 2 | - | .231 | .324 | .369 |












