Tucker Regan | #5 | SS | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .250 | 1 | 17 | 18 | 4 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 108 | 18 | 27 | 8 | 1 | 1 | 17 | 5 | 15 | 4 | - | .250 | .282 | .370 |
| Conference | 10 | 39 | 1 | 1 | - | - | - | 0 | - | 9 | - | - | .026 | .026 | .026 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 4 | 6 | 3 | - | - | 4 | - | 1 | - | - | .286 | .286 | .429 |
| Away | 15 | 58 | 9 | 14 | 4 | 1 | 1 | 9 | 3 | 9 | 2 | - | .241 | .274 | .397 |
| Neutral | 12 | 29 | 5 | 7 | 1 | - | - | 4 | 2 | 5 | 2 | - | .241 | .294 | .276 |
| Wins | 14 | 46 | 9 | 18 | 6 | 1 | - | 12 | 2 | 4 | 3 | - | .391 | .420 | .565 |
| Losses | 19 | 62 | 9 | 9 | 2 | - | 1 | 5 | 3 | 11 | 1 | - | .145 | .179 | .226 |












