Plymouth State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 240 | .285 | .360 | .388 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Mike Cappiello | Sr | 1B | 35 | 117 | 33 | 47 | 14 | 1 | 5 | 30 | 14 | 24 | - | - | .402 | .496 | .667 | |
| 8 | Luke Merrill | Sr | OF/P | 42 | 157 | 31 | 59 | 13 | 1 | 3 | 34 | 11 | 13 | 1 | - | .376 | .424 | .529 | |
| 17 | Rew Wilson | Jr | 3B/P | 39 | 100 | 18 | 27 | 5 | 2 | 2 | 18 | 8 | 28 | 4 | - | .270 | .342 | .420 | |
| 21 | Ryan McIntosh | Sr | 2B | 40 | 151 | 32 | 46 | 10 | 2 | 1 | 28 | 5 | 19 | 7 | - | .305 | .360 | .417 | |
| 5 | Tucker Regan | So | SS | 33 | 108 | 18 | 27 | 8 | 1 | 1 | 17 | 5 | 15 | 4 | - | .250 | .282 | .370 | |
| 15 | Paul Reny | Fr | INF | 36 | 122 | 23 | 30 | 3 | 1 | 1 | 12 | 12 | 21 | 11 | 5 | .246 | .331 | .311 | |
| 27 | David Tammaro | Jr | C | 24 | 60 | 8 | 16 | 2 | - | 1 | 12 | 10 | 9 | 1 | - | .267 | .366 | .350 | |
| Totals | 42 | 1356 | 240 | 386 | 74 | 12 | 14 | 221 | 121 | 241 | 51 | 8 | .285 | .360 | .388 | ||||
| Opponent | 42 | 1302 | 231 | 357 | 71 | 9 | 13 | 203 | 139 | 252 | 72 | 18 | .274 | .362 | .373 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Mike Cappiello | Sr | 1B | 35 | 9 | 1 | 1 | 78 | 20 | 2 | 22 | 20 | 1.10 | 142 | |
| 8 | Luke Merrill | Sr | OF/P | 42 | 3 | 1 | - | 83 | 17 | 4 | 25 | 53 | 0.47 | 172 | |
| 17 | Rew Wilson | Jr | 3B/P | 39 | 5 | 4 | 1 | 42 | 9 | 2 | 15 | 34 | 0.44 | 118 | |
| 21 | Ryan McIntosh | Sr | 2B | 40 | 8 | - | 6 | 63 | 13 | 2 | 35 | 47 | 0.74 | 170 | |
| 5 | Tucker Regan | So | SS | 33 | 1 | 3 | 1 | 40 | 10 | 5 | 30 | 35 | 0.86 | 118 | |
| 15 | Paul Reny | Fr | INF | 36 | 4 | 1 | 2 | 38 | 5 | 3 | 31 | 36 | 0.86 | 141 | |
| 27 | David Tammaro | Jr | C | 24 | - | 1 | 1 | 21 | 3 | 2 | 13 | 21 | 0.62 | 72 | |
| Totals | 42 | 46 | 14 | 22 | 526 | 100 | 29 | 323 | 382 | 0.85 | 1559 | ||||
| Opponent | 42 | 51 | 20 | 20 | 485 | 93 | 21 | 358 | 322 | 1.11 | 1532 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Luke Merrill | Sr | OF/P | 6 | 0 | 0 | 1 | 1 | - | 7.0 | 9 | 5 | 5 | 4 | 4 | 5.14 | - | 6.43 | |
| 17 | Rew Wilson | Jr | 3B/P | 9 | 4 | 4 | 1 | 1 | - | 35.2 | 42 | 26 | 19 | 13 | 28 | 7.07 | 2 | 4.79 | |
| Totals | 42 | 42 | 20 | 21 | 9 | 5 | 329.1 | 357 | 231 | 187 | 139 | 252 | 6.89 | 13 | 5.11 | ||||
| Opponent | 42 | 42 | 21 | 20 | 6 | 3 | 332.0 | 386 | 240 | 189 | 121 | 241 | 6.53 | 14 | 5.12 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Mike Cappiello | Sr | 1B | 35 | 278 | 257 | 17 | 4 | .986 | 15 | - | - | - | - | - | |
| 8 | Luke Merrill | Sr | OF/P | 42 | 66 | 12 | 46 | 8 | .879 | 1 | - | 1 | 1.000 | - | - | |
| 17 | Rew Wilson | Jr | 3B/P | 39 | 66 | 13 | 43 | 10 | .848 | 1 | 6 | 2 | .250 | - | - | |
| 21 | Ryan McIntosh | Sr | 2B | 40 | 173 | 74 | 96 | 3 | .983 | 15 | - | - | - | - | - | |
| 5 | Tucker Regan | So | SS | 33 | 114 | 38 | 62 | 14 | .877 | 9 | - | - | - | - | - | |
| 15 | Paul Reny | Fr | INF | 36 | 116 | 53 | 53 | 10 | .914 | 7 | - | - | - | - | - | |
| 27 | David Tammaro | Jr | C | 24 | 119 | 96 | 16 | 7 | .941 | - | 22 | 7 | .241 | 5 | - | |
| Totals | 42 | 1484 | 988 | 419 | 77 | .948 | 25 | 74 | 18 | .196 | 12 | 1 | ||||
| Opponent | 42 | 1434 | 996 | 364 | 74 | .948 | 31 | 53 | 8 | .131 | 15 | 0 | ||||












