Plymouth State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 240 | .285 | .360 | .388 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Mike Cappiello | Sr | 1B | 35 | 117 | 33 | 47 | 14 | 1 | 5 | 30 | 14 | 24 | - | - | .402 | .496 | .667 | |
| 8 | Luke Merrill | Sr | OF/P | 42 | 157 | 31 | 59 | 13 | 1 | 3 | 34 | 11 | 13 | 1 | - | .376 | .424 | .529 | |
| 21 | Ryan McIntosh | Sr | 2B | 40 | 151 | 32 | 46 | 10 | 2 | 1 | 28 | 5 | 19 | 7 | - | .305 | .360 | .417 | |
| 5 | Tucker Regan | So | SS | 33 | 108 | 18 | 27 | 8 | 1 | 1 | 17 | 5 | 15 | 4 | - | .250 | .282 | .370 | |
| 17 | Rew Wilson | Jr | 3B/P | 39 | 100 | 18 | 27 | 5 | 2 | 2 | 18 | 8 | 28 | 4 | - | .270 | .342 | .420 | |
| 1 | Steve Beard | Jr | OF | 31 | 113 | 19 | 28 | 6 | 2 | - | 11 | 9 | 19 | 7 | - | .248 | .325 | .336 | |
| 6 | Brendan Cosgrove | Jr | OF | 35 | 104 | 18 | 29 | 5 | - | - | 14 | 16 | 22 | 3 | - | .279 | .390 | .327 | |
| 15 | Paul Reny | Fr | INF | 36 | 122 | 23 | 30 | 3 | 1 | 1 | 12 | 12 | 21 | 11 | 5 | .246 | .331 | .311 | |
| 23 | Rob Madonna | So | C | 25 | 63 | 4 | 13 | 3 | - | - | 9 | 10 | 13 | - | - | .206 | .325 | .254 | |
| 27 | David Tammaro | Jr | C | 24 | 60 | 8 | 16 | 2 | - | 1 | 12 | 10 | 9 | 1 | - | .267 | .366 | .350 | |
| 34 | Spencer Webb | So | P/1B | 25 | 50 | 4 | 13 | 3 | - | - | 5 | 2 | 16 | - | - | .260 | .302 | .320 | |
| 3 | David Foote | Fr | OF | 23 | 55 | 12 | 12 | 1 | 1 | - | 8 | 5 | 10 | 8 | 2 | .218 | .283 | .273 | |
| 11 | Jeff Runnals | So | OF/P | 35 | 118 | 12 | 30 | 1 | 1 | - | 19 | 6 | 21 | 4 | - | .254 | .305 | .280 | |
| 22 | Justin Campo | Sr | U | 10 | 16 | 3 | 7 | - | - | - | 4 | 3 | 3 | - | - | .438 | .526 | .438 | |
| 32 | Ben Cronin | So | 1B | 8 | 9 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .100 | .000 | |
| 9 | Ted Gravel | Fr | C | 5 | 8 | 3 | 2 | - | - | - | 0 | 2 | 2 | - | - | .250 | .538 | .250 | |
| 25 | Jed St. Pierre | Fr | INF | 8 | 5 | 2 | 0 | - | - | - | 0 | 2 | 4 | 1 | 1 | .000 | .286 | .000 | |
| Totals | 42 | 1356 | 240 | 386 | 74 | 12 | 14 | 221 | 121 | 241 | 51 | 8 | .285 | .360 | .388 | ||||
| Opponent | 42 | 1302 | 231 | 357 | 71 | 9 | 13 | 203 | 139 | 252 | 72 | 18 | .274 | .362 | .373 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Mike Cappiello | Sr | 1B | 35 | 9 | 1 | 1 | 78 | 20 | 2 | 22 | 20 | 1.10 | 142 | |
| 8 | Luke Merrill | Sr | OF/P | 42 | 3 | 1 | - | 83 | 17 | 4 | 25 | 53 | 0.47 | 172 | |
| 21 | Ryan McIntosh | Sr | 2B | 40 | 8 | - | 6 | 63 | 13 | 2 | 35 | 47 | 0.74 | 170 | |
| 5 | Tucker Regan | So | SS | 33 | 1 | 3 | 1 | 40 | 10 | 5 | 30 | 35 | 0.86 | 118 | |
| 17 | Rew Wilson | Jr | 3B/P | 39 | 5 | 4 | 1 | 42 | 9 | 2 | 15 | 34 | 0.44 | 118 | |
| 1 | Steve Beard | Jr | OF | 31 | 4 | - | 1 | 38 | 8 | 3 | 34 | 28 | 1.21 | 127 | |
| 6 | Brendan Cosgrove | Jr | OF | 35 | 3 | - | 3 | 34 | 5 | 2 | 33 | 19 | 1.74 | 126 | |
| 15 | Paul Reny | Fr | INF | 36 | 4 | 1 | 2 | 38 | 5 | 3 | 31 | 36 | 0.86 | 141 | |
| 23 | Rob Madonna | So | C | 25 | 2 | 2 | - | 16 | 3 | 1 | 20 | 18 | 1.11 | 77 | |
| 27 | David Tammaro | Jr | C | 24 | - | 1 | 1 | 21 | 3 | 2 | 13 | 21 | 0.62 | 72 | |
| 34 | Spencer Webb | So | P/1B | 25 | 1 | - | 1 | 16 | 3 | - | 8 | 12 | 0.67 | 54 | |
| 3 | David Foote | Fr | OF | 23 | - | - | 2 | 15 | 2 | - | 19 | 12 | 1.58 | 62 | |
| 11 | Jeff Runnals | So | OF/P | 35 | 3 | 1 | 2 | 33 | 2 | 3 | 33 | 33 | 1.00 | 130 | |
| 22 | Justin Campo | Sr | U | 10 | - | - | - | 7 | 0 | - | 3 | 3 | 1.00 | 19 | |
| 32 | Ben Cronin | So | 1B | 8 | - | - | 1 | 0 | 0 | - | 2 | 6 | 0.33 | 11 | |
| 9 | Ted Gravel | Fr | C | 5 | 3 | - | - | 2 | 0 | - | - | 4 | - | 13 | |
| 25 | Jed St. Pierre | Fr | INF | 8 | - | - | - | 0 | 0 | - | - | 1 | - | 7 | |
| Totals | 42 | 46 | 14 | 22 | 526 | 100 | 29 | 323 | 382 | 0.85 | 1559 | ||||
| Opponent | 42 | 51 | 20 | 20 | 485 | 93 | 21 | 358 | 322 | 1.11 | 1532 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Luke Merrill | Sr | OF/P | 6 | 0 | 0 | 1 | 1 | - | 7.0 | 9 | 5 | 5 | 4 | 4 | 5.14 | - | 6.43 | |
| 17 | Rew Wilson | Jr | 3B/P | 9 | 4 | 4 | 1 | 1 | - | 35.2 | 42 | 26 | 19 | 13 | 28 | 7.07 | 2 | 4.79 | |
| 34 | Spencer Webb | So | P/1B | 12 | 0 | 0 | 1 | 4 | - | 16.2 | 24 | 18 | 16 | 8 | 15 | 8.10 | 1 | 8.64 | |
| 11 | Jeff Runnals | So | OF/P | 5 | 3 | 3 | 0 | 0 | - | 19.2 | 15 | 10 | 7 | 4 | 9 | 4.12 | 2 | 3.20 | |
| 4 | Kevin Allard | Jr | P | 4 | 0 | 0 | 0 | 0 | - | 4.1 | 5 | 3 | 3 | 2 | 5 | 10.38 | - | 6.23 | |
| 14 | Jonathan Bishop | Sr | P | 11 | 10 | 3 | 5 | 0 | 2 | 63.2 | 77 | 45 | 41 | 18 | 49 | 6.93 | 4 | 5.80 | |
| 19 | Bobby Chatfield | Sr | P | 12 | 11 | 4 | 5 | 1 | 2 | 69.1 | 53 | 37 | 30 | 34 | 71 | 9.22 | 3 | 3.89 | |
| 26 | Robbie Greenleaf | Fr | P | 7 | 4 | 1 | 4 | 0 | - | 25.2 | 40 | 24 | 14 | 11 | 7 | 2.45 | - | 4.91 | |
| 12 | Joe Hudson | Sr | P | 15 | 1 | 3 | 1 | 2 | 1 | 41.2 | 38 | 17 | 10 | 10 | 25 | 5.40 | - | 2.16 | |
| 2 | Aaron Loring | So | P | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 6 | 3 | 2 | 2 | 3 | 9.00 | - | 6.00 | |
| 29 | Jeff Reynolds | Fr | P | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 2 | 5 | 5 | 2 | 0 | .00 | - | 135.00 | |
| 30 | Ryan Wakefield | Jr | P | 6 | 5 | 1 | 2 | 0 | - | 16.2 | 19 | 23 | 21 | 19 | 22 | 11.88 | 1 | 11.34 | |
| 20 | Michael Welch | Fr | P | 6 | 3 | 1 | 1 | 0 | - | 21.0 | 19 | 9 | 8 | 9 | 12 | 5.14 | - | 3.43 | |
| 13 | Jon Whalen | Jr | P | 4 | 0 | 0 | 0 | 0 | - | 4.2 | 8 | 6 | 6 | 3 | 2 | 3.86 | - | 11.57 | |
| Totals | 42 | 42 | 20 | 21 | 9 | 5 | 329.1 | 357 | 231 | 187 | 139 | 252 | 6.89 | 13 | 5.11 | ||||
| Opponent | 42 | 42 | 21 | 20 | 6 | 3 | 332.0 | 386 | 240 | 189 | 121 | 241 | 6.53 | 14 | 5.12 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Mike Cappiello | Sr | 1B | 35 | 278 | 257 | 17 | 4 | .986 | 15 | - | - | - | - | - | |
| 8 | Luke Merrill | Sr | OF/P | 42 | 66 | 12 | 46 | 8 | .879 | 1 | - | 1 | 1.000 | - | - | |
| 21 | Ryan McIntosh | Sr | 2B | 40 | 173 | 74 | 96 | 3 | .983 | 15 | - | - | - | - | - | |
| 5 | Tucker Regan | So | SS | 33 | 114 | 38 | 62 | 14 | .877 | 9 | - | - | - | - | - | |
| 17 | Rew Wilson | Jr | 3B/P | 39 | 66 | 13 | 43 | 10 | .848 | 1 | 6 | 2 | .250 | - | - | |
| 1 | Steve Beard | Jr | OF | 31 | 44 | 42 | 1 | 1 | .977 | - | - | - | - | - | - | |
| 6 | Brendan Cosgrove | Jr | OF | 35 | 88 | 85 | 0 | 3 | .966 | - | - | - | - | - | - | |
| 15 | Paul Reny | Fr | INF | 36 | 116 | 53 | 53 | 10 | .914 | 7 | - | - | - | - | - | |
| 23 | Rob Madonna | So | C | 25 | 143 | 123 | 16 | 4 | .972 | - | 44 | 5 | .102 | 5 | 1 | |
| 27 | David Tammaro | Jr | C | 24 | 119 | 96 | 16 | 7 | .941 | - | 22 | 7 | .241 | 5 | - | |
| 34 | Spencer Webb | So | P/1B | 25 | 76 | 68 | 8 | 0 | 1.000 | 5 | 5 | - | - | - | - | |
| 3 | David Foote | Fr | OF | 23 | 24 | 21 | 1 | 2 | .917 | - | - | - | - | - | - | |
| 11 | Jeff Runnals | So | OF/P | 35 | 49 | 44 | 2 | 3 | .939 | 1 | 2 | 3 | .600 | - | - | |
| 4 | Kevin Allard | Jr | P | 4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 14 | Jonathan Bishop | Sr | P | 11 | 17 | 2 | 13 | 2 | .882 | 1 | 12 | 3 | .200 | - | - | |
| 22 | Justin Campo | Sr | U | 10 | 9 | 5 | 3 | 1 | .889 | - | - | - | - | - | - | |
| 19 | Bobby Chatfield | Sr | P | 13 | 15 | 1 | 13 | 1 | .933 | - | 18 | 2 | .100 | - | - | |
| 32 | Ben Cronin | So | 1B | 8 | 18 | 18 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 9 | Ted Gravel | Fr | C | 5 | 32 | 30 | 2 | 0 | 1.000 | - | 4 | 2 | .333 | 2 | - | |
| 26 | Robbie Greenleaf | Fr | P | 7 | 10 | 4 | 4 | 2 | .800 | - | 10 | 1 | .091 | - | - | |
| 12 | Joe Hudson | Sr | P | 16 | 15 | 1 | 13 | 1 | .933 | 1 | 5 | 2 | .286 | - | - | |
| 2 | Aaron Loring | So | P | 3 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | |
| 29 | Jeff Reynolds | Fr | P | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 25 | Jed St. Pierre | Fr | INF | 8 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - | |
| 30 | Ryan Wakefield | Jr | P | 6 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 20 | Michael Welch | Fr | P | 6 | 5 | 0 | 5 | 0 | 1.000 | - | 7 | 2 | .222 | - | - | |
| 13 | Jon Whalen | Jr | P | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| Totals | 42 | 1484 | 988 | 419 | 77 | .948 | 25 | 74 | 18 | .196 | 12 | 1 | ||||
| Opponent | 42 | 1434 | 996 | 364 | 74 | .948 | 31 | 53 | 8 | .131 | 15 | 0 | ||||












