Plymouth State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 240 | .285 | .360 | .388 | 14 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 10 | at SUNY-Maritime | W, 6-4 | 50 |
| Mar 10 | at SUNY-Maritime | W, 5-3 | 50 |
| Mar 11 | at CCNY | W, 6-1 | 50 |
| Mar 11 | at CCNY | W, 17-1 | 50 |
| Mar 18 | vs. Oneonta State (NY) | L, 3-2 | 0 |
| Mar 18 | vs. Oneonta State (NY) | W, 7-6 | 0 |
| Mar 19 | vs. Knox (Ill.) | L, 15-8 | 0 |
| Mar 19 | vs. Knox (Ill.) | W, 12-6 | 0 |
| Mar 20 | vs. New Paltz (SUNY) | L, 6-2 | 0 |
| Mar 20 | vs. New Paltz (SUNY) | L, 3-2 | 0 |
| Mar 23 | vs. Wooster (Ohio) | L, 3-2 | 74 |
| Mar 23 | vs. Wooster (Ohio) | W, 5-4 | 74 |
| Mar 24 | vs. Colby | L, 17-2 | 0 |
| Mar 24 | vs. Colby | L, 12-6 | 0 |
| Mar 30 | at UMass Dartmouth | L, 3-2 | 100 |
| Mar 30 | at UMass Dartmouth | W, 12-6 | 100 |
| Apr 6 | Rivier | W, 13-4 | 50 |
| Apr 7 | at Rhode Island College | L, 10-3 | 195 |
| Apr 7 | at Rhode Island College | L, 5-2 | 195 |
| Apr 9 | Norwich | W, 17-7 | 40 |
| Apr 10 | at Keene State | L, 9-2 | 100 |
| Apr 13 | Salem State | L, 10-6 | 40 |
| Apr 14 | Eastern Connecticut | L, 5-2 | 70 |
| Apr 14 | Eastern Connecticut | L, 8-2 | 70 |
| Apr 15 | at Lyndon State | W, 11-2 | 101 |
| Apr 15 | at Lyndon State | L, 10-9 | 71 |
| Apr 17 | Keene State | W, 4-1 | 40 |
| Apr 18 | at Daniel Webster | L, 6-2 | 73 |
| Apr 21 | at Southern Maine | L, 6-2 | 125 |
| Apr 21 | at Southern Maine | L, 17-7 | 125 |
| Apr 25 | at Castleton | W, 9-2 | 150 |
| Apr 27 | vs. Colby | L, 7-6 | 40 |
| Apr 28 | UMass Boston | W, 10-0 | 30 |
| Apr 28 | UMass Boston | W, 6-2 | 30 |
| May 3 | Middlebury | W, 5-0 | 25 |
| May 5 | Western Connecticut | W, 7-5 | 75 |
| May 5 | Western Connecticut | L, 2-0 | 75 |
| May 9 | at Southern Maine | W, 3-2 | 0 |
| May 10 | vs. Rhode Island College | L, 10-5 | 195 |
| May 11 | vs. Eastern Connecticut | W, 1-0 | 0 |
| May 12 | vs. Keene State | W, 9-2 | 236 |
| May 13 | vs. Southern Maine | L, 6-1 | 372 |












