Plymouth State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 240 | .285 | .360 | .388 | 14 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at SUNY-Maritime | W, 6-4 | 30 | 6 | 6 | 2 | 0 | 2 | 5 | 4 | 7 | 1 | 0 |
| Mar 10 | at SUNY-Maritime | W, 5-3 | 25 | 5 | 8 | 3 | 0 | 1 | 4 | 4 | 6 | 0 | 0 |
| Mar 11 | at CCNY | W, 6-1 | 31 | 6 | 10 | 1 | 2 | 0 | 4 | 0 | 2 | 4 | 0 |
| Mar 11 | at CCNY | W, 17-1 | 37 | 17 | 16 | 3 | 1 | 0 | 15 | 3 | 4 | 0 | 0 |
| Mar 18 | vs. Oneonta State (NY) | L, 3-2 | 31 | 2 | 12 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| Mar 18 | vs. Oneonta State (NY) | W, 7-6 | 27 | 7 | 12 | 1 | 0 | 0 | 7 | 4 | 5 | 2 | 0 |
| Mar 19 | vs. Knox (Ill.) | L, 15-8 | 29 | 8 | 11 | 1 | 0 | 0 | 9 | 4 | 9 | 2 | 0 |
| Mar 19 | vs. Knox (Ill.) | W, 12-6 | 36 | 12 | 16 | 1 | 0 | 0 | 11 | 2 | 4 | 7 | 0 |
| Mar 20 | vs. New Paltz (SUNY) | L, 6-2 | 28 | 2 | 10 | 1 | 0 | 0 | 2 | 2 | 6 | 1 | 0 |
| Mar 20 | vs. New Paltz (SUNY) | L, 3-2 | 26 | 2 | 7 | 2 | 0 | 0 | 2 | 3 | 4 | 0 | 1 |
| Mar 23 | vs. Wooster (Ohio) | L, 3-2 | 22 | 2 | 4 | 2 | 0 | 1 | 2 | 4 | 6 | 0 | 1 |
| Mar 23 | vs. Wooster (Ohio) | W, 5-4 | 21 | 5 | 7 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
| Mar 24 | vs. Colby | L, 17-2 | 25 | 2 | 3 | 0 | 0 | 0 | 2 | 6 | 9 | 2 | 0 |
| Mar 24 | vs. Colby | L, 12-6 | 29 | 6 | 10 | 2 | 1 | 0 | 5 | 2 | 3 | 0 | 0 |
| Mar 30 | at UMass Dartmouth | L, 3-2 | 37 | 2 | 11 | 4 | 0 | 0 | 2 | 0 | 9 | 0 | 0 |
| Mar 30 | at UMass Dartmouth | W, 12-6 | 40 | 12 | 13 | 2 | 0 | 1 | 12 | 6 | 4 | 1 | 0 |
| Apr 6 | Rivier | W, 13-4 | 32 | 13 | 9 | 4 | 0 | 0 | 11 | 6 | 6 | 1 | 1 |
| Apr 7 | at Rhode Island College | L, 10-3 | 36 | 3 | 7 | 3 | 0 | 1 | 3 | 1 | 14 | 0 | 0 |
| Apr 7 | at Rhode Island College | L, 5-2 | 34 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 8 | 1 | 0 |
| Apr 9 | Norwich | W, 17-7 | 39 | 17 | 20 | 7 | 1 | 2 | 16 | 3 | 6 | 1 | 1 |
| Apr 10 | at Keene State | L, 9-2 | 35 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Apr 13 | Salem State | L, 10-6 | 37 | 6 | 12 | 3 | 1 | 1 | 5 | 4 | 6 | 0 | 0 |
| Apr 14 | Eastern Connecticut | L, 5-2 | 33 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 10 | 0 | 0 |
| Apr 14 | Eastern Connecticut | L, 8-2 | 34 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| Apr 15 | at Lyndon State | W, 11-2 | 36 | 11 | 17 | 4 | 1 | 0 | 10 | 0 | 3 | 3 | 0 |
| Apr 15 | at Lyndon State | L, 10-9 | 33 | 9 | 12 | 5 | 0 | 1 | 9 | 7 | 2 | 1 | 0 |
| Apr 17 | Keene State | W, 4-1 | 35 | 4 | 11 | 2 | 0 | 1 | 4 | 2 | 5 | 0 | 0 |
| Apr 18 | at Daniel Webster | L, 6-2 | 33 | 2 | 6 | 1 | 1 | 0 | 2 | 1 | 8 | 1 | 0 |
| Apr 21 | at Southern Maine | L, 6-2 | 33 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 10 | 0 | 0 |
| Apr 21 | at Southern Maine | L, 17-7 | 31 | 7 | 5 | 1 | 1 | 0 | 5 | 3 | 6 | 0 | 0 |
| Apr 25 | at Castleton | W, 9-2 | 37 | 9 | 11 | 3 | 0 | 0 | 9 | 5 | 7 | 2 | 0 |
| Apr 27 | vs. Colby | L, 7-6 | 29 | 6 | 8 | 1 | 0 | 0 | 6 | 4 | 7 | 1 | 0 |
| Apr 28 | UMass Boston | W, 10-0 | 33 | 10 | 9 | 2 | 0 | 1 | 9 | 1 | 5 | 1 | 0 |
| Apr 28 | UMass Boston | W, 6-2 | 33 | 6 | 11 | 1 | 1 | 0 | 6 | 2 | 5 | 0 | 2 |
| May 3 | Middlebury | W, 5-0 | 33 | 5 | 8 | 0 | 0 | 1 | 5 | 3 | 8 | 4 | 0 |
| May 5 | Western Connecticut | W, 7-5 | 35 | 7 | 10 | 2 | 0 | 0 | 6 | 5 | 5 | 6 | 0 |
| May 5 | Western Connecticut | L, 2-0 | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
| May 9 | at Southern Maine | W, 3-2 | 36 | 3 | 8 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 1 |
| May 10 | vs. Rhode Island College | L, 10-5 | 34 | 5 | 6 | 1 | 1 | 0 | 4 | 3 | 6 | 0 | 0 |
| May 11 | vs. Eastern Connecticut | W, 1-0 | 27 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| May 12 | vs. Keene State | W, 9-2 | 42 | 9 | 15 | 2 | 1 | 0 | 9 | 7 | 8 | 6 | 0 |
| May 13 | vs. Southern Maine | L, 6-1 | 32 | 1 | 6 | 1 | 0 | 1 | 1 | 1 | 5 | 1 | 0 |












