Plymouth State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 240 | .285 | .360 | .388 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ryan McIntosh | Sr | 2B | 14 | 57 | 7 | 13 | 1 | - | 1 | 11 | 1 | 9 | 1 | - | .228 | .267 | .298 | |
| 8 | Luke Merrill | Sr | OF/P | 14 | 55 | 9 | 19 | 5 | 1 | - | 6 | 4 | 7 | - | - | .345 | .390 | .473 | |
| 17 | Rew Wilson | Jr | 3B/P | 13 | 50 | 7 | 12 | 2 | - | 1 | 5 | 1 | 16 | - | - | .240 | .259 | .340 | |
| 16 | Mike Cappiello | Sr | 1B | 13 | 45 | 12 | 18 | 5 | - | 1 | 7 | 4 | 6 | - | - | .400 | .481 | .578 | |
| 15 | Paul Reny | Fr | INF | 12 | 44 | 6 | 10 | 1 | - | 1 | 4 | 3 | 10 | 2 | 2 | .227 | .286 | .318 | |
| 11 | Jeff Runnals | So | OF/P | 12 | 40 | 2 | 10 | 1 | - | - | 6 | 3 | 3 | 1 | - | .250 | .318 | .275 | |
| 6 | Brendan Cosgrove | Jr | OF | 13 | 39 | 6 | 9 | 2 | - | - | 6 | 5 | 10 | - | - | .231 | .333 | .282 | |
| 5 | Tucker Regan | So | SS | 10 | 39 | 1 | 1 | - | - | - | 0 | - | 9 | - | - | .026 | .026 | .026 | |
| 1 | Steve Beard | Jr | OF | 9 | 33 | 2 | 5 | 2 | 1 | - | 3 | 1 | 8 | 1 | - | .152 | .263 | .273 | |
| 23 | Rob Madonna | So | C | 10 | 26 | 0 | 4 | - | - | - | 2 | 3 | 5 | - | - | .154 | .258 | .154 | |
| 27 | David Tammaro | Jr | C | 10 | 22 | 2 | 5 | 1 | - | - | 3 | 3 | 5 | - | - | .227 | .320 | .273 | |
| 3 | David Foote | Fr | OF | 6 | 14 | 6 | 2 | - | - | - | 1 | - | 2 | 4 | - | .143 | .143 | .143 | |
| 34 | Spencer Webb | So | P/1B | 6 | 9 | 0 | 2 | - | - | - | 1 | 1 | 4 | - | - | .222 | .300 | .222 | |
| 22 | Justin Campo | Sr | U | 1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 32 | Ben Cronin | So | 1B | 1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 25 | Jed St. Pierre | Fr | INF | 2 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | 1 | - | - | - | |
| Totals | 14 | 479 | 61 | 110 | 20 | 2 | 4 | 55 | 29 | 96 | 10 | 3 | .230 | .291 | .305 | ||||
| Opponent | 14 | 462 | 79 | 123 | 25 | 8 | 6 | 71 | 42 | 96 | 33 | 6 | .266 | .333 | .394 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ryan McIntosh | Sr | 2B | 14 | 2 | - | 1 | 17 | 2 | - | 13 | 19 | 0.68 | 61 | |
| 8 | Luke Merrill | Sr | OF/P | 14 | - | - | - | 26 | 6 | - | 9 | 16 | 0.56 | 59 | |
| 17 | Rew Wilson | Jr | 3B/P | 13 | 1 | 2 | - | 17 | 3 | - | 8 | 16 | 0.50 | 54 | |
| 16 | Mike Cappiello | Sr | 1B | 13 | 3 | - | - | 26 | 6 | - | 12 | 7 | 1.71 | 52 | |
| 15 | Paul Reny | Fr | INF | 12 | 1 | 1 | - | 14 | 2 | - | 9 | 12 | 0.75 | 49 | |
| 6 | Brendan Cosgrove | Jr | OF | 13 | 1 | - | 2 | 11 | 2 | - | 13 | 7 | 1.86 | 47 | |
| 11 | Jeff Runnals | So | OF/P | 12 | 1 | - | 2 | 11 | 1 | 1 | 14 | 14 | 1.00 | 46 | |
| 5 | Tucker Regan | So | SS | 10 | - | - | - | 1 | 0 | 2 | 17 | 12 | 1.42 | 39 | |
| 1 | Steve Beard | Jr | OF | 9 | 4 | - | - | 9 | 3 | - | 11 | 7 | 1.57 | 38 | |
| 23 | Rob Madonna | So | C | 10 | 1 | 1 | - | 4 | 0 | - | 10 | 7 | 1.43 | 31 | |
| 27 | David Tammaro | Jr | C | 10 | - | - | - | 6 | 1 | - | 5 | 6 | 0.83 | 25 | |
| 3 | David Foote | Fr | OF | 6 | - | - | - | 2 | 0 | - | 5 | 1 | 5.00 | 14 | |
| 34 | Spencer Webb | So | P/1B | 6 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 10 | |
| 22 | Justin Campo | Sr | U | 1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 | |
| 32 | Ben Cronin | So | 1B | 1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 | |
| 25 | Jed St. Pierre | Fr | INF | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Totals | 14 | 14 | 4 | 5 | 146 | 26 | 3 | 129 | 128 | 1.01 | 531 | ||||
| Opponent | 14 | 6 | 4 | 4 | 182 | 39 | 10 | 122 | 115 | 1.06 | 518 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jonathan Bishop | Sr | P | 6 | 6 | 2 | 4 | 0 | 2 | 42.2 | 49 | 29 | 28 | 11 | 34 | 7.17 | 3 | 5.91 | |
| 19 | Bobby Chatfield | Sr | P | 7 | 6 | 2 | 3 | 1 | 1 | 42.0 | 34 | 25 | 20 | 18 | 49 | 10.50 | 2 | 4.29 | |
| 12 | Joe Hudson | Sr | P | 6 | 0 | 0 | 1 | 1 | - | 12.2 | 18 | 9 | 7 | 4 | 7 | 4.97 | - | 4.97 | |
| 11 | Jeff Runnals | So | OF/P | 2 | 1 | 1 | 0 | 0 | - | 8.1 | 3 | 2 | 2 | 2 | 1 | 1.08 | 1 | 2.16 | |
| 26 | Robbie Greenleaf | Fr | P | 1 | 0 | 0 | 0 | 0 | - | 4.0 | 3 | 1 | 1 | 1 | 1 | 2.25 | - | 2.25 | |
| 17 | Rew Wilson | Jr | 3B/P | 0 | 0 | 0 | 0 | 0 | - | 4.0 | 7 | 5 | 2 | 1 | 3 | 6.75 | - | 4.50 | |
| 34 | Spencer Webb | So | P/1B | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 5 | 6 | 6 | 3 | 1 | 3.38 | - | 20.25 | |
| 8 | Luke Merrill | Sr | OF/P | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 4 | 2 | 2 | 2 | 0 | .00 | - | 13.50 | |
| Totals | 14 | 14 | 5 | 8 | 2 | 3 | 117.2 | 123 | 79 | 68 | 42 | 96 | 7.34 | 6 | 5.20 | ||||
| Opponent | 14 | 14 | 8 | 5 | 3 | 1 | 119.2 | 110 | 61 | 38 | 29 | 96 | 7.22 | 4 | 2.86 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Mike Cappiello | Sr | 1B | 13 | 116 | 108 | 7 | 1 | .991 | 8 | - | - | - | - | - | |
| 23 | Rob Madonna | So | C | 10 | 69 | 58 | 9 | 2 | .971 | - | 20 | 3 | .130 | 2 | 1 | |
| 6 | Brendan Cosgrove | Jr | OF | 13 | 35 | 35 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 27 | David Tammaro | Jr | C | 10 | 40 | 33 | 5 | 2 | .950 | - | 11 | 1 | .083 | 1 | - | |
| 21 | Ryan McIntosh | Sr | 2B | 14 | 64 | 26 | 36 | 2 | .969 | 7 | - | - | - | - | - | |
| 15 | Paul Reny | Fr | INF | 12 | 36 | 18 | 16 | 2 | .944 | 4 | - | - | - | - | - | |
| 11 | Jeff Runnals | So | OF/P | 12 | 18 | 18 | 0 | 0 | 1.000 | - | 2 | 2 | .500 | - | - | |
| 1 | Steve Beard | Jr | OF | 9 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 5 | Tucker Regan | So | SS | 10 | 34 | 13 | 18 | 3 | .912 | 4 | - | - | - | - | - | |
| 34 | Spencer Webb | So | P/1B | 6 | 10 | 9 | 1 | 0 | 1.000 | 1 | 3 | - | - | - | - | |
| 32 | Ben Cronin | So | 1B | 1 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 8 | Luke Merrill | Sr | OF/P | 14 | 23 | 4 | 15 | 4 | .826 | 1 | - | - | - | - | - | |
| 17 | Rew Wilson | Jr | 3B/P | 13 | 29 | 4 | 20 | 5 | .828 | 1 | - | - | - | - | - | |
| 3 | David Foote | Fr | OF | 6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 14 | Jonathan Bishop | Sr | P | 6 | 11 | 1 | 9 | 1 | .909 | 1 | 8 | 2 | .200 | - | - | |
| 22 | Justin Campo | Sr | U | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 26 | Robbie Greenleaf | Fr | P | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 12 | Joe Hudson | Sr | P | 7 | 6 | 1 | 5 | 0 | 1.000 | 1 | 4 | - | - | - | - | |
| 19 | Bobby Chatfield | Sr | P | 7 | 7 | 0 | 6 | 1 | .857 | - | 14 | 1 | .067 | - | - | |
| 25 | Jed St. Pierre | Fr | INF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 4 | Kevin Allard | Jr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 9 | Ted Gravel | Fr | C | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 2 | Aaron Loring | So | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 29 | Jeff Reynolds | Fr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 30 | Ryan Wakefield | Jr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 20 | Michael Welch | Fr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 13 | Jon Whalen | Jr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 14 | 523 | 353 | 147 | 23 | .956 | 14 | 33 | 6 | .154 | 3 | 1 | ||||
| Opponent | 14 | 523 | 359 | 135 | 29 | .945 | 5 | 10 | 3 | .231 | 1 | 0 | ||||












