Plymouth State vs City College of NY
@ Yaphank, N.Y. | Baseball Heaven
@ Yaphank, N.Y. | Baseball Heaven
3/10/2013 at 2:48 pm
|
Plymouth State
13 |
CCNY
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth State (1-0) | 0 | 4 | 0 | 0 | 0 | 8 | 1 | 13 | 13 | 1 |
| CCNY (0-5) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 4 |
Plymouth State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Beard lf | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Paul Reny ss | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
| Ryan McIntosh 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Cox 3b | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jeff Runnals dp | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dan Armstrong 1b | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
| Brian Thompson 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dave Hall rf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Justin Walsh rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dave Tammaro c | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brendan Cosgrove cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jake Broom cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rew Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Gilchrist p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Regan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 13 | 13 | 11 | 1 | 2 | 4 |
| Batting | |||||||
|
2B: Brandon Cox 2; Dave Hall; Jake Broom RBI: Steve Beard; Paul Reny; Jeff Runnals 2; Dan Armstrong 2; Dave Hall 2; Dave Tammaro; Brendan Cosgrove; Jake Broom Sac fly: Steve Beard |
|||||||
| Baserunning | |||||||
|
SB: Brendan Cosgrove | |||||||
| Fielding | |||||||
|
E: Paul Reny | |||||||
CCNY | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Olivo ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hudson 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sola-Baker 2b | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tavarez, K. 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Smith c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Montanez 1b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Vargas dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nwokelo ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colon rf | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Murphy lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Quatrone cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mulvey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 6 | 1 | 2 | 13 | 7 |
| Batting | |||||||
|
2B: Colon; Quatrone RBI: Quatrone |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Olivo; Tavarez, K.; Colon; Rivera | |||||||
Plymouth State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rew Wilson (W, 1-0) | 4.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Cody Gilchrist | 2.0 | 2 | 1 | 1 | 1 | 6 | 0 |
| Tucker Regan | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 2 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Rew Wilson 14; Cody Gilchrist 9; Tucker Regan 6 HBP: Tucker Regan | |||||||
| Pitches-Strikes: R.Wilson 50-35; C.Gilchrist 40-25; T.Regan 22-15; | |||||||
CCNY | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mulvey (L, 0-2) | 5.1 | 8 | 8 | 5 | 0 | 1 | 0 |
| Rivera | 1.2 | 5 | 5 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 13 | 13 | 7 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Mulvey 26; Rivera 12 HBP: Rivera | |||||||
| Pitches-Strikes: Mulvey 73-55; Rivera 40-26; | |||||||
| Scoring Summary |
|---|
| Plymouth State - Top 1st |
| CCNY - Bottom 1st |
| Plymouth State - Top 2nd |
| D.Hall singled up the middle, RBI; D.Armstrong advanced to second; B.Cox scored. |
| D.Tammaro singled up the middle, RBI; D.Hall advanced to second; D.Armstrong scored, unearned. |
| B.Cosgrove singled through the right side, RBI; D.Tammaro advanced to third; D.Hall scored. |
| S.Beard flied out to cf to left center, RBI, SF; D.Tammaro scored, unearned. |
| CCNY - Bottom 2nd |
| Plymouth State - Top 3rd |
| CCNY - Bottom 3rd |
| Plymouth State - Top 4th |
| CCNY - Bottom 4th |
| Plymouth State - Top 5th |
| CCNY - Bottom 5th |
| Quatrone doubled to left field, RBI; Colon scored. |
| Plymouth State - Top 6th |
| D.Armstrong singled to right field, 2 RBI; J.Runnals scored; B.Cox scored, unearned. |
| D.Hall doubled to right center, RBI; D.Armstrong scored. |
| S.Beard advanced to second on a wild pitch, advanced to third; B.Cosgrove advanced to third on a wild pitch, scored on a fielding error by p; D.Hall scored on a wild pitch. |
| P.Reny singled to left field, RBI; S.Beard scored, unearned. |
| J.Runnals singled to right center, 2 RBI; B.Cox scored, unearned; P.Reny scored, unearned. |
| CCNY - Bottom 6th |
| Plymouth State - Top 7th |
| J.Broom doubled to right center, RBI; D.Tammaro scored. |
| CCNY - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Yaphank, N.Y. Stadium: Baseball Heaven Attendance: 30 Duration: 2:20 Umpires: Home plate - Steve Callahan , First base - Louis Taibe |
Weather: 43 degrees and 5 mph wind |












