Plymouth State vs City College of NY
@ Yaphank, N.Y. | Baseball Heaven
@ Yaphank, N.Y. | Baseball Heaven
3/10/2013 at 5:43 pm
|
Plymouth State
5 |
CCNY
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth State (2-0) | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 7 | 0 |
| CCNY (0-6) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
Plymouth State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Beard lf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Paul Reny ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Ryan McIntosh 2b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Brandon Cox 3b | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jeff Runnals p | 4 | 0 | 1 | 2 | 0 | 0 | 3 |
| Dan Armstrong 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dave Hall rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Rob Madonna c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Cosgrove cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Josh Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Webb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wakefield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 7 | 4 | 5 | 4 | 8 |
| Batting | |||||||
|
2B: Dan Armstrong RBI: Paul Reny; Ryan McIntosh; Jeff Runnals 2 Sac: Steve Beard |
|||||||
| Baserunning | |||||||
|
SB: Steve Beard 2; Paul Reny 2; Ryan McIntosh | |||||||
| Fielding | |||||||
CCNY | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tavarez, K. 3b | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| Olivo ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Smith c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Colon lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Vargas rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nwokelo 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Murphy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimenez dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Franco ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sola-Baker 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Quatrone cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Martino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 5 | 1 | 1 | 11 | 6 |
| Batting | |||||||
|
3B: Sola-Baker; Quatrone RBI: Tavarez, K. Sac fly: Tavarez, K. |
|||||||
| Baserunning | |||||||
|
SB: Olivo CS: Olivo | |||||||
| Fielding | |||||||
|
E: Olivo 2 | |||||||
Plymouth State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Runnals (W, 1-0) | 4.0 | 4 | 0 | 0 | 1 | 6 | 0 |
| Josh Young | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Spencer Webb | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Wakefield | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 1 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeff Runnals 16; Josh Young 4; Spencer Webb 3; Ryan Wakefield 5 HBP: Ryan Wakefield 2 | |||||||
| Pitches-Strikes: J.Runnals 62-40; J.Young 11-8; S.Webb 10-9; R.Wakefield 19-11; | |||||||
CCNY | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Martino (L, 0-1) | 6.0 | 7 | 4 | 4 | 4 | 4 | 0 |
| Paulino | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 7 | 5 | 4 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Martino 30; Paulino 4 HBP: Martino | |||||||
| Pitches-Strikes: Martino 116-74; Paulino 16-8; | |||||||
| Scoring Summary |
|---|
| Plymouth State - Top 1st |
| R.McIntosh singled through the left side, RBI; P.Reny scored. |
| CCNY - Bottom 1st |
| Plymouth State - Top 2nd |
| CCNY - Bottom 2nd |
| Plymouth State - Top 3rd |
| CCNY - Bottom 3rd |
| Plymouth State - Top 4th |
| CCNY - Bottom 4th |
| Plymouth State - Top 5th |
| J.Runnals singled to center field, 2 RBI, advanced to second on the throw; B.Cox advanced to third; P.Reny scored; B.Cosgrove scored. |
| CCNY - Bottom 5th |
| Tavarez, K. flied out to rf, SF, RBI; Quatrone scored. |
| Plymouth State - Top 6th |
| P.Reny singled to right center, RBI; S.Beard scored. |
| CCNY - Bottom 6th |
| Plymouth State - Top 7th |
| D.Armstrong out at first p to 1b to 2b, picked off; B.Cox scored, unearned. |
| CCNY - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Yaphank, N.Y. Stadium: Baseball Heaven Attendance: 30 Duration: 2:05 Umpires: Home plate - Louis Taipe , First base - Steve Callahan |
Weather: 41 degrees and 7 mph winds |












