Plymouth State vs Southern Vermont
@ Ft. Myers, Fla. | Player Dev. Complex
@ Ft. Myers, Fla. | Player Dev. Complex
3/19/2013 at 1:00 PM
|
Plymouth State
13 |
Southern Vermont
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth State (6-1) | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 13 | 19 | 0 |
| Southern Vermont (2-3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
Plymouth State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Beard lf | 6 | 2 | 4 | 1 | 0 | 0 | 2 |
| Paul Reny ss | 6 | 3 | 3 | 1 | 0 | 0 | 2 |
| Ryan McIntosh 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jake Broom 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brandon Cox 3b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jeff Runnals rf | 5 | 1 | 1 | 1 | 0 | 1 | 6 |
| Dave Tammaro c | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Justin Walsh c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brian Thompson 1b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dan Armstrong dp | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brendan Cosgrove cf | 5 | 1 | 2 | 2 | 0 | 1 | 3 |
| Tucker Regan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Whalen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Greenleaf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Siegel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 13 | 19 | 11 | 3 | 4 | 13 |
| Batting | |||||||
|
2B: Steve Beard; Paul Reny 3B: Jeff Runnals RBI: Steve Beard; Paul Reny; Ryan McIntosh; Jake Broom; Brandon Cox; Jeff Runnals; Justin Walsh; Brian Thompson; Dan Armstrong; Brendan Cosgrove 2 Sac fly: Dan Armstrong |
|||||||
| Baserunning | |||||||
|
SB: Steve Beard; Paul Reny | |||||||
| Fielding | |||||||
|
DP: Paul Reny; Ryan McIntosh; Brian Thompson | |||||||
Southern Vermont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roland Herna cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jamal Gaynor rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody LaBadia dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| AJ Watt dp | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Corey Armstr 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Ramos ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dave Northup rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Corey B. Bri lf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| RJ Pingitore ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Bergami 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dillon Desid 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dan Vardaro 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Michaud 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey D. Bri c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Chizek c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Hayen lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| AJ Woslegar cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sal Sciara cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Ginter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Lars p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 2 | 1 | 3 | 8 | 2 |
| Batting | |||||||
|
RBI: Dillon Desid |
|||||||
| Baserunning | |||||||
|
CS: Dillon Desid | |||||||
| Fielding | |||||||
|
E: Dave Northup; RJ Pingitore; Dan Bergami | |||||||
Plymouth State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tucker Regan (W, 1-0) | 4.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Jon Whalen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Greenleaf | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Nick Siegel | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Tucker Regan 13; Jon Whalen 3; Robbie Greenleaf 4; Nick Siegel 4 | |||||||
Southern Vermont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Ginter (L, 1-1) | 2.2 | 10 | 8 | 4 | 1 | 2 | 0 |
| Michael Lars | 4.1 | 9 | 5 | 4 | 2 | 2 | 0 |
| Totals | 7.0 | 19 | 13 | 8 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Max Ginter 21; Michael Lars 26 HBP: Max Ginter; Michael Lars | |||||||
| Scoring Summary |
|---|
| Plymouth State - Top 1st |
| P.Reny doubled to left center, RBI; S.Beard scored. |
| B.Cox singled to right field, RBI; R.McIntosh advanced to third; P.Reny scored. |
| B.Thompson singled to second base, RBI; D.Tammaro advanced to second; B.Cox advanced to third; R.McIntosh scored. |
| D.Armstrong flied out to cf, SAC, RBI; B.Cox scored. |
| Southern Vermont - Bottom 1st |
| Plymouth State - Top 2nd |
| B.Cox singled to right field; P.Reny scored on an error by rf, unearned. |
| Southern Vermont - Bottom 2nd |
| Plymouth State - Top 3rd |
| S.Beard singled to left field, RBI; B.Cosgrove advanced to third; D.Armstrong scored, unearned. |
| S.Beard stole second; B.Cosgrove scored, unearned. |
| R.McIntosh singled to right field, RBI; P.Reny advanced to third; S.Beard scored, unearned. |
| Southern Vermont - Bottom 3rd |
| Plymouth State - Top 4th |
| Southern Vermont - Bottom 4th |
| Plymouth State - Top 5th |
| Southern Vermont - Bottom 5th |
| Plymouth State - Top 6th |
| Southern Vermont - Bottom 6th |
| Plymouth State - Top 7th |
| J.Broom singled to center field, RBI; P.Reny scored, unearned. |
| J.Runnals tripled to right field, RBI; J.Broom scored. |
| J.Walsh singled to right field, RBI; J.Runnals scored. |
| B.Cosgrove singled to center field, 2 RBI; D.Armstrong advanced to second; B.Thompson scored; J.Walsh. |
| Southern Vermont - Bottom 7th |
| Dillon Desid singled to right field, RBI; Corey B. Bri scored. |
| Other Information | |
|---|---|
|
Location: Ft. Myers, Fla. Stadium: Player Dev. Complex Attendance: 70 Duration: 2:00 |
Weather: Sunny, 70s |












