Plymouth State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 215 | .281 | .368 | .363 | 7 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at CCNY | W, 13-1 | 35 | 13 | 13 | 4 | 0 | 0 | 11 | 1 | 2 | 1 | 0 |
| Mar 10 | at CCNY | W, 5-1 | 27 | 5 | 7 | 1 | 0 | 0 | 4 | 5 | 4 | 5 | 0 |
| Mar 17 | vs. Lasell | W, 8-4 | 27 | 8 | 10 | 3 | 1 | 0 | 7 | 2 | 6 | 2 | 0 |
| Mar 17 | vs. Lasell | W, 6-5 | 27 | 6 | 11 | 2 | 1 | 0 | 6 | 3 | 4 | 0 | 1 |
| Mar 18 | vs. Wis.-Oshkosh | L, 6-4 | 29 | 4 | 7 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 |
| Mar 18 | vs. Wis.-Oshkosh | L, 3-2 | 26 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Mar 19 | vs. Southern Vermont | W, 5-2 | 24 | 5 | 7 | 2 | 0 | 0 | 4 | 2 | 4 | 1 | 0 |
| Mar 19 | vs. Southern Vermont | W, 13-1 | 41 | 13 | 19 | 2 | 1 | 0 | 11 | 3 | 4 | 2 | 0 |
| Mar 20 | vs. Utica | W, 5-4 | 34 | 5 | 12 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 1 |
| Mar 22 | vs. Otterbein | L, 12-4 | 33 | 4 | 13 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| Mar 22 | vs. Otterbein | L, 6-5 | 24 | 5 | 7 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 |
| Mar 23 | vs. Wis.-Oshkosh | L, 5-4 | 21 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 1 |
| Mar 23 | vs. Wis.-Oshkosh | L, 8-5 | 26 | 5 | 6 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 |
| Mar 27 | at Babson | W, 6-1 | 30 | 6 | 7 | 1 | 0 | 0 | 3 | 6 | 7 | 5 | 0 |
| Mar 28 | vs. Rivier | W, 1-0 | 26 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 2 |
| Mar 30 | at Eastern Connecticut | L, 5-3 | 34 | 3 | 7 | 1 | 0 | 1 | 3 | 1 | 7 | 0 | 0 |
| Mar 30 | at Eastern Connecticut | W, 5-3 | 35 | 5 | 10 | 1 | 1 | 0 | 4 | 2 | 8 | 0 | 0 |
| Apr 3 | at Daniel Webster | L, 9-7 | 35 | 7 | 8 | 1 | 0 | 0 | 5 | 9 | 4 | 2 | 1 |
| Apr 6 | vs. Western Connecticut | W, 4-2 | 32 | 4 | 9 | 1 | 0 | 0 | 4 | 4 | 8 | 0 | 0 |
| Apr 6 | vs. Western Connecticut | W, 6-3 | 33 | 6 | 8 | 4 | 0 | 0 | 6 | 9 | 3 | 4 | 1 |
| Apr 10 | at Salem State | L, 6-2 | 34 | 2 | 7 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 |
| Apr 13 | UMass Dartmouth | L, 6-4 | 31 | 4 | 11 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 1 |
| Apr 13 | UMass Dartmouth | L, 9-3 | 24 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0 |
| Apr 14 | Lyndon State | W, 10-4 | 31 | 10 | 14 | 3 | 0 | 0 | 10 | 4 | 3 | 3 | 0 |
| Apr 14 | Lyndon State | W, 13-1 | 20 | 13 | 10 | 1 | 0 | 0 | 11 | 6 | 1 | 5 | 0 |
| Apr 16 | Keene State | L, 3-0 | 30 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 10 | 2 | 1 |
| Apr 18 | Bates | L, 2-1 | 30 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 |
| Apr 20 | Southern Maine | L, 8-7 | 37 | 7 | 11 | 3 | 0 | 1 | 7 | 2 | 6 | 0 | 0 |
| Apr 20 | Southern Maine | L, 12-9 | 40 | 9 | 11 | 3 | 0 | 3 | 8 | 3 | 8 | 0 | 0 |
| Apr 21 | at Colby-Sawyer | W, 7-0 | 29 | 7 | 9 | 0 | 0 | 0 | 7 | 3 | 2 | 0 | 1 |
| Apr 21 | at Colby-Sawyer | W, 6-1 | 26 | 6 | 10 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 0 |
| Apr 23 | at Keene State | L, 5-1 | 30 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 |
| Apr 24 | Castleton | W, 12-11 | 35 | 12 | 12 | 5 | 0 | 1 | 11 | 6 | 1 | 1 | 0 |
| Apr 27 | at UMass Boston | L, 12-0 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| Apr 27 | at UMass Boston | L, 1-0 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Apr 28 | at Colby | W, 6-2 | 30 | 6 | 11 | 3 | 1 | 0 | 6 | 1 | 3 | 0 | 1 |
| Apr 28 | at Colby | W, 4-2 | 29 | 4 | 8 | 2 | 0 | 0 | 4 | 3 | 3 | 1 | 1 |
| May 1 | at Middlebury | L, 12-9 | 36 | 9 | 11 | 1 | 2 | 0 | 9 | 5 | 5 | 1 | 0 |
| May 3 | Rhode Island College | W, 8-7 | 40 | 8 | 11 | 3 | 0 | 0 | 7 | 4 | 8 | 0 | 1 |
| May 3 | Rhode Island College | L, 8-2 | 34 | 2 | 8 | 2 | 0 | 0 | 2 | 4 | 7 | 0 | 0 |












