Plymouth State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 215 | .281 | .368 | .363 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Beard | Sr | OF | 38 | 143 | 32 | 43 | 10 | 3 | 4 | 25 | 9 | 14 | 6 | 2 | .301 | .370 | .497 | |
| 22 | Brandon Cox | Jr | 3B | 40 | 138 | 31 | 45 | 10 | 1 | 2 | 28 | 20 | 13 | - | 2 | .326 | .407 | .457 | |
| 11 | Jeff Runnals | Jr | OF/P | 39 | 123 | 13 | 31 | 5 | 4 | - | 16 | 12 | 21 | 6 | 1 | .252 | .329 | .358 | |
| 21 | Ryan McIntosh | Sr | 2B | 36 | 121 | 25 | 34 | 5 | 1 | - | 22 | 10 | 12 | 3 | 1 | .281 | .366 | .339 | |
| 25 | Brian Thompson | So | 1B | 35 | 112 | 15 | 35 | 5 | 1 | - | 21 | 15 | 10 | 1 | - | .312 | .403 | .375 | |
| 6 | Brendan Cosgrove | Sr | OF | 37 | 106 | 17 | 22 | 2 | - | 1 | 15 | 12 | 22 | 6 | 1 | .208 | .306 | .255 | |
| 7 | Dave Hall | Fr | 1B/3B | 34 | 97 | 10 | 25 | 6 | - | - | 15 | 6 | 19 | 7 | - | .258 | .333 | .320 | |
| 27 | Dave Tammaro | Sr | C | 27 | 87 | 11 | 22 | 5 | - | - | 10 | 8 | 13 | - | - | .253 | .316 | .310 | |
| 10 | Dan Armstrong | So | 1B/C | 29 | 86 | 16 | 26 | 4 | - | - | 12 | 7 | 22 | - | 1 | .302 | .413 | .349 | |
| 23 | Rob Madonna | Jr | C | 23 | 70 | 12 | 18 | 2 | - | - | 10 | 13 | 5 | - | 1 | .257 | .386 | .286 | |
| 12 | Jake Broom | Fr | IF/OF | 24 | 61 | 16 | 15 | 2 | - | - | 7 | 7 | 15 | 2 | 3 | .246 | .347 | .279 | |
| 2 | Justin Walsh | So | C/OF | 17 | 39 | 8 | 10 | 1 | - | - | 6 | 6 | 7 | 2 | - | .256 | .383 | .282 | |
| 15 | Paul Reny | So | INF | 9 | 32 | 9 | 15 | 2 | - | - | 6 | 2 | 2 | 5 | 1 | .469 | .500 | .531 | |
| Totals | 40 | 1215 | 215 | 341 | 59 | 10 | 7 | 193 | 127 | 175 | 38 | 13 | .281 | .368 | .363 | ||||
| Opponent | 40 | 1186 | 193 | 304 | 64 | 9 | 6 | 162 | 138 | 249 | 49 | 18 | .256 | .358 | .341 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Beard | Sr | OF | 38 | 8 | 2 | 3 | 71 | 17 | 3 | 39 | 47 | 0.83 | 165 | |
| 22 | Brandon Cox | Jr | 3B | 40 | 1 | 3 | 1 | 63 | 13 | 3 | 29 | 50 | 0.58 | 163 | |
| 21 | Ryan McIntosh | Sr | 2B | 36 | 8 | 3 | 5 | 41 | 6 | 1 | 41 | 38 | 1.08 | 147 | |
| 11 | Jeff Runnals | Jr | OF/P | 39 | 4 | 4 | 2 | 44 | 9 | 3 | 36 | 40 | 0.90 | 145 | |
| 25 | Brian Thompson | So | 1B | 35 | 2 | - | 2 | 42 | 6 | 3 | 51 | 14 | 3.64 | 131 | |
| 6 | Brendan Cosgrove | Sr | OF | 37 | 3 | - | 7 | 27 | 3 | - | 32 | 32 | 1.00 | 128 | |
| 7 | Dave Hall | Fr | 1B/3B | 34 | 5 | - | 4 | 31 | 6 | 4 | 28 | 26 | 1.08 | 112 | |
| 10 | Dan Armstrong | So | 1B/C | 29 | 10 | 1 | 1 | 30 | 4 | 1 | 24 | 14 | 1.71 | 105 | |
| 27 | Dave Tammaro | Sr | C | 27 | 1 | 2 | 3 | 27 | 5 | 1 | 25 | 30 | 0.83 | 101 | |
| 23 | Rob Madonna | Jr | C | 23 | 3 | 2 | 2 | 20 | 2 | 3 | 28 | 20 | 1.40 | 90 | |
| 12 | Jake Broom | Fr | IF/OF | 24 | 3 | 1 | 2 | 17 | 2 | 1 | 23 | 10 | 2.30 | 74 | |
| 2 | Justin Walsh | So | C/OF | 17 | 2 | - | 1 | 11 | 1 | 1 | 13 | 9 | 1.44 | 48 | |
| 15 | Paul Reny | So | INF | 9 | 1 | 1 | 1 | 17 | 2 | - | 12 | 4 | 3.00 | 37 | |
| Totals | 40 | 51 | 19 | 34 | 441 | 76 | 24 | 381 | 334 | 1.14 | 1446 | ||||
| Opponent | 40 | 56 | 11 | 23 | 404 | 79 | 19 | 366 | 255 | 1.44 | 1414 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Rew Wilson | Sr | P/INF | 11 | 8 | 3 | 5 | 1 | 3 | 63.1 | 42 | 27 | 18 | 18 | 55 | 7.82 | 1 | 2.56 | |
| 11 | Jeff Runnals | Jr | OF/P | 8 | 8 | 5 | 1 | 0 | 1 | 41.0 | 38 | 20 | 17 | 17 | 29 | 6.37 | 2 | 3.73 | |
| 8 | Cody Gilchrist | So | P | 9 | 8 | 2 | 4 | 0 | - | 40.1 | 51 | 28 | 21 | 19 | 30 | 6.69 | - | 4.69 | |
| 5 | Tucker Regan | Jr | P/INF | 11 | 8 | 3 | 4 | 0 | - | 40.1 | 32 | 27 | 18 | 30 | 36 | 8.03 | - | 4.02 | |
| 16 | Zach Cogswell | Jr | P | 11 | 0 | 1 | 2 | 0 | - | 31.1 | 32 | 16 | 12 | 8 | 15 | 4.31 | 1 | 3.45 | |
| 9 | Josh Young | So | P | 11 | 2 | 2 | 2 | 0 | 1 | 22.1 | 33 | 25 | 17 | 10 | 16 | 6.45 | 1 | 6.85 | |
| 34 | Spencer Webb | Jr | P | 11 | 0 | 0 | 1 | 3 | - | 17.2 | 18 | 10 | 9 | 5 | 13 | 6.62 | - | 4.58 | |
| 20 | Michael Welch | So | P | 4 | 4 | 2 | 1 | 0 | - | 16.1 | 22 | 12 | 7 | 4 | 10 | 5.51 | - | 3.86 | |
| 4 | Kevin Allard | Sr | P | 8 | 2 | 2 | 0 | 0 | - | 14.2 | 18 | 16 | 11 | 11 | 14 | 8.59 | - | 6.75 | |
| 30 | Ryan Wakefield | Jr | P | 8 | 0 | 0 | 0 | 2 | - | 11.2 | 6 | 5 | 3 | 10 | 20 | 15.43 | 1 | 2.31 | |
| 28 | Joe Marino | Fr | P | 3 | 0 | 0 | 0 | 0 | - | 4.0 | 5 | 1 | 0 | 2 | 2 | 4.50 | - | 0.00 | |
| 26 | Robbie Greenleaf | So | P | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 3 | 1 | 1 | 1 | 5 | 15.00 | - | 3.00 | |
| 13 | Jon Whalen | Sr | P | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 3 | 3 | 2 | 2 | 9.00 | - | 13.50 | |
| 29 | Nick Siegel | Fr | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 1 | 1 | 1 | 2 | 18.00 | - | 9.00 | |
| Totals | 40 | 40 | 20 | 20 | 6 | 5 | 309.0 | 303 | 192 | 138 | 138 | 249 | 7.25 | 6 | 4.02 | ||||
| Opponent | 40 | 40 | 20 | 19 | 10 | 6 | 312.2 | 341 | 215 | 166 | 127 | 175 | 5.04 | 7 | 4.78 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Brian Thompson | So | 1B | 35 | 313 | 287 | 18 | 8 | .974 | 13 | - | - | - | - | - | |
| 27 | Dave Tammaro | Sr | C | 27 | 179 | 152 | 25 | 2 | .989 | 2 | 35 | 7 | .167 | 9 | - | |
| 23 | Rob Madonna | Jr | C | 23 | 109 | 72 | 32 | 5 | .954 | 1 | 9 | 5 | .357 | 2 | - | |
| 22 | Brandon Cox | Jr | 3B | 40 | 175 | 62 | 105 | 8 | .954 | 11 | - | - | - | - | - | |
| 10 | Dan Armstrong | So | 1B/C | 29 | 65 | 60 | 4 | 1 | .985 | 3 | 5 | 1 | .167 | 2 | - | |
| 6 | Brendan Cosgrove | Sr | OF | 37 | 62 | 56 | 4 | 2 | .968 | 2 | - | - | - | - | - | |
| 1 | Steve Beard | Sr | OF | 38 | 52 | 50 | 1 | 1 | .981 | - | - | - | - | - | - | |
| 21 | Ryan McIntosh | Sr | 2B | 36 | 121 | 46 | 71 | 4 | .967 | 12 | - | - | - | - | - | |
| 11 | Jeff Runnals | Jr | OF/P | 39 | 57 | 46 | 11 | 0 | 1.000 | 1 | 6 | 3 | .333 | - | - | |
| 12 | Jake Broom | Fr | IF/OF | 24 | 58 | 25 | 28 | 5 | .914 | 1 | - | - | - | - | - | |
| 7 | Dave Hall | Fr | 1B/3B | 34 | 77 | 23 | 43 | 11 | .857 | 1 | - | - | - | - | - | |
| 2 | Justin Walsh | So | C/OF | 17 | 20 | 18 | 1 | 1 | .950 | - | - | 1 | 1.000 | 1 | - | |
| 15 | Paul Reny | So | INF | 9 | 43 | 14 | 23 | 6 | .860 | 4 | - | - | - | - | - | |
| 16 | Zach Cogswell | Jr | P | 11 | 12 | 4 | 8 | 0 | 1.000 | 2 | 5 | 4 | .444 | - | - | |
| 17 | Rew Wilson | Sr | P/INF | 11 | 14 | 3 | 10 | 1 | .929 | - | 4 | 3 | .429 | - | - | |
| 8 | Cody Gilchrist | So | P | 9 | 11 | 2 | 8 | 1 | .909 | - | 8 | 2 | .200 | - | - | |
| 5 | Tucker Regan | Jr | P/INF | 12 | 10 | 2 | 8 | 0 | 1.000 | - | 10 | 2 | .167 | - | - | |
| 30 | Ryan Wakefield | Jr | P | 8 | 5 | 2 | 3 | 0 | 1.000 | - | 4 | - | - | - | - | |
| 4 | Kevin Allard | Sr | P | 8 | 3 | 1 | 1 | 1 | .667 | - | 5 | 2 | .286 | - | - | |
| 20 | Michael Welch | So | P | 4 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - | |
| 13 | Jon Whalen | Sr | P | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 26 | Robbie Greenleaf | So | P | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 28 | Joe Marino | Fr | P | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 29 | Nick Siegel | Fr | P | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | |
| 34 | Spencer Webb | Jr | P | 11 | 4 | 0 | 4 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 9 | Josh Young | So | P | 11 | 4 | 0 | 4 | 0 | 1.000 | - | 5 | 1 | .167 | - | - | |
| Totals | 40 | 1400 | 927 | 415 | 58 | .959 | 51 | 49 | 22 | .310 | 14 | 0 | ||||
| Opponent | 40 | 1400 | 938 | 411 | 51 | .964 | 48 | 38 | 14 | .269 | 16 | 0 | ||||












