1988 Archives
| 1988 PSC Football | ||||||
| Plymouth State Combined Team Statistics (FINAL) | ||||||
| All Games | ||||||
| Overall Record: | ||||||
| 10-1 | ||||||
| Team Statistics | PSC | OPP | ||||
| FIRST DOWNS………………………………………… | 188 | 110 | ||||
| Rushing……………………………………………… | 76 | 43 | ||||
| Passing……………………………………………… | 98 | 43 | ||||
| Penalty……………………………………………… | 14 | 24 | ||||
| RUSHING YARDAGE………………………………… | 1907 | 654 | ||||
| Yards gained rushing……………………… | 2278 | 1150 | ||||
| Yards lost rushing…………………………… | 371 | 496 | ||||
| Rushing Attempts…………………………… | 492 | 444 | ||||
| Average Per Rush…………………………… | 3.9 | 1.5 | ||||
| Average Per Game…………………………… | 173.4 | 59.5 | ||||
| TDs Rushing……………………………………… | 26 | * | ||||
| PASSING YARDAGE………………………………… | 2459 | 926 | ||||
| Att-Comp-Int……………………………………… | 162-317-19 | 85-266-29 | ||||
| Average Per Pass……………………………… | 7.8 | 3.5 | ||||
| Average Per Catch…………………………… | 15.2 | 10.9 | ||||
| Average Per Game…………………………… | 223.5 | 84.2 | ||||
| TDs Passing……………………………………… | 29 | 3 | ||||
| TOTAL OFFENSE……………………………………… | 4366 | 1580 | ||||
| Total Plays………………………………………… | 809 | 710 | ||||
| Average Per Play……………………………… | 5.4 | 2.2 | ||||
| Average Per Game…………………………… | 396.9 | 143.6 | ||||
| KICKOFF RETURNS: # - YARDS……………… | 19 - 350 | * | ||||
| PUNT RETURNS: # - YARDS…………………… | 46 - 479 | * | ||||
| INT RETURNS: # - YARDS……………………… | 29-177 | 19 - * | ||||
| PENALTIES - YARDS……………………………… | 127 - 1146 | 75 - 644 | ||||
| * - Information Unknown | ||||||
___________________________________________________________________________
| Plymouth State Overall Offensive Stats (FINAL) | ||||||||||
| All Games | ||||||||||
| Rushing | Att | Gain | Loss | Net | Avg | TD | Long | |||
| Tracy Manter | 116 | 686 | 28 | 658 | 5.7 | 7 | 47 | |||
| Mike Green | 86 | 547 | 37 | 510 | 5.9 | 3 | 33 | |||
| Jed Martin | 96 | 351 | 31 | 320 | 3.3 | 2 | 16 | |||
| John Griffin | 53 | 238 | 6 | 232 | 4.4 | 7 | 33 | |||
| Joe Barressi | 29 | 94 | 16 | 78 | 2.7 | 3 | 22 | |||
| Rob Roy | 12 | 43 | 3 | 40 | 3.3 | 0 | 7 | |||
| Matt Jozokos | 46 | 175 | 138 | 37 | 0.8 | 2 | 18 | |||
| Bab Blais | 6 | 22 | 0 | 22 | 3.7 | 1 | 7 | |||
| Sal Lombardo | 7 | 15 | 2 | 13 | 1.9 | 0 | 6 | |||
| Steve Austin | 21 | 78 | 66 | 12 | 0.6 | 1 | 28 | |||
| Dana Lafaivre | 4 | 9 | 1 | 8 | 2.0 | 0 | 5 | |||
| Frank Stapleton | 2 | 7 | 0 | 7 | 3.5 | 0 | 4 | |||
| Paul Belanger | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | |||
| Brian Fleming | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | |||
| Mark Cavanaugh | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | |||
| Beau Benedict | 1 | 0 | 1 | -1 | -1.0 | 0 | -1 | |||
| Kevin Cavallaro | 4 | 4 | 7 | -3 | -0.8 | 0 | 4 | |||
| Shannon Smith | 1 | 0 | 6 | -6 | -6.0 | 0 | -6 | |||
| Rich Crory | 5 | 3 | 29 | -26 | -5.2 | 0 | 3 | |||
| Total………………… | 492 | 2278 | 371 | 1907 | 3.9 | 26 | 47 | |||
| Passing | ATT | COMP | PCT. | YDS | INT | TD | ||||
| Matt Jozokos | 231 | 129 | 55.8% | 1888 | 15 | 24 | ||||
| Steve Austin | 76 | 30 | 39.5% | 505 | 2 | 5 | ||||
| Rich Crory | 9 | 3 | 33.3% | 56 | 2 | 0 | ||||
| Tracey Manter | 1 | 0 | 0.0% | 0 | 0 | 0 | ||||
| Total…………………… | 317 | 162 | 51.1% | 2449 | 19 | 29 | ||||
| Receiving | Rec. | Yds | Avg | TD | Long | |||||
| Paul Albertini | 2 | 64 | 32.0 | 1 | 49 | |||||
| Joe Barressi | 1 | 14 | 14.0 | 0 | 14 | |||||
| Paul Belanger | 31 | 523 | 16.9 | 11 | 54 | |||||
| Rich Demare | 3 | 47 | 15.7 | 0 | 23 | |||||
| Ernie Difiore | 3 | 52 | 17.3 | 1 | 27 | |||||
| Kevin Fielding | 20 | 204 | 10.2 | 3 | 22 | |||||
| Mark Flanders | 2 | 18 | 9.0 | 0 | 15 | |||||
| Mike Greene | 10 | 173 | 17.3 | 1 | 83 | |||||
| John Griffin | 10 | 211 | 21.1 | 2 | 61 | |||||
| Jeff Hastings | 1 | 18 | 18.0 | 0 | 18 | |||||
| Glen Mathews | 29 | 331 | 11.4 | 4 | 44 | |||||
| Rocco Marciano | 5 | 63 | 12.6 | 1 | 32 | |||||
| Tracey Manter | 7 | 63 | 9.0 | 0 | 16 | |||||
| Rich Shea | 2 | 33 | 16.5 | 0 | 26 | |||||
| Shannon Smith | 1 | 3 | 3.0 | 0 | 3 | |||||
| Dan Tripp | 27 | 503 | 18.6 | 4 | 75 | |||||
| Total…………………… | 154 | 2320 | 242.6 | 28 | 83 | |||||
| PAT | ||||||||||
| Field Goals | Good | Att | FG | FGA | Pts | |||||
| Chirs Hudon | 25 | 38 | 1 | 3 | 28 | |||||
| Rob Vittozzi | 2 | 3 | 0 | 0 | 2 | |||||
| Glen Mathews | 0 | 1 | 0 | 0 | 0 | |||||
| Total…………………… | 27 | 42 | 1 | 3 | 30 | |||||
| |----PAT----| | ||||||||||
| Scoring | TD | FG | 2pt | 1pt | Safety | Total | ||||
| Paul Belanger | 11 | 0 | 1 | 0 | 0 | 68 | ||||
| John Griffin | 9 | 0 | 0 | 0 | 0 | 54 | ||||
| Tracey Manter | 7 | 0 | 0 | 0 | 0 | 42 | ||||
| Dan Tripp | 4 | 0 | 3 | 0 | 0 | 30 | ||||
| Chris Hudon | 0 | 1 | 0 | 25 | 0 | 28 | ||||
| Michael Greene | 4 | 0 | 0 | 0 | 0 | 24 | ||||
| Glen Mathews | 4 | 0 | 0 | 0 | 0 | 24 | ||||
| Kevin Fielding | 3 | 0 | 1 | 0 | 0 | 20 | ||||
| Joe Barressi | 3 | 0 | 0 | 0 | 0 | 18 | ||||
| Jed Martin | 2 | 0 | 1 | 0 | 0 | 14 | ||||
| Matt Jozokos | 2 | 0 | 0 | 0 | 0 | 12 | ||||
| Paul Albertini | 1 | 0 | 0 | 0 | 0 | 6 | ||||
| Steve Austin | 1 | 0 | 0 | 0 | 0 | 6 | ||||
| Bob Blais | 1 | 0 | 0 | 0 | 0 | 6 | ||||
| Ernie Difiore | 1 | 0 | 0 | 0 | 0 | 6 | ||||
| Joe Grattan | 1 | 0 | 0 | 0 | 0 | 6 | ||||
| Rocco Marciano | 1 | 0 | 0 | 0 | 0 | 6 | ||||
| Fred Parker | 1 | 0 | 0 | 0 | 0 | 6 | ||||
| Charlie Strukel | 1 | 0 | 0 | 0 | 0 | 6 | ||||
| Rob Vittozzi | 0 | 0 | 0 | 2 | 0 | 2 | ||||
| Total………………… | 57 | 1 | 6 | 27 | 0 | 384 | ||||
| Interceptions | No. | Yds | Avg | TD | Long | |||||
| Joe Grattan | 5 | 55 | 11.0 | 0 | 43 | |||||
| Pat McAniff | 3 | 43 | 14.3 | 0 | 25 | |||||
| Craig Burns | 9 | 25 | 2.8 | 0 | 19 | |||||
| Mike Flynn | 2 | 24 | 12.0 | 0 | 22 | |||||
| Charlie Strukel | 2 | 13 | 6.5 | 0 | 13 | |||||
| Scott Filion | 1 | 6 | 6.0 | 0 | 6 | |||||
| Steve Krasinski | 1 | 5 | 5.0 | 0 | 5 | |||||
| Sean Linnehan | 2 | 4 | 2.0 | 0 | 4 | |||||
| Jeff Graham | 2 | 2 | 1.0 | 0 | 2 | |||||
| Steve Howe | 1 | 0 | 0.0 | 0 | 0 | |||||
| Steve Tarpey | 1 | 0 | 0.0 | 0 | 0 | |||||
| Total……………………… | 29 | 177 | 6.1 | 0 | 43 | |||||
| Punting | No. | Yds | Avg | Long | ||||||
| Matt Casey | 26 | 890 | 34.2 | 72 | ||||||
| Shannon Smith | 16 | 532 | 33.3 | * | ||||||
| Matt Jozokos | 14 | 406 | 29.0 | * | ||||||
| Ernie Difiore | 2 | 15 | 7.5 | * | ||||||
| Total…………………… | 58 | 1843 | 31.8 | 72 | ||||||
| * - Information Unknown | ||||||||||
| Punt Returns | No. | Yds | Avg | Long | TD | |||||
| Joe Grattan | 22 | 275 | 12.5 | 46 | 1 | |||||
| Charlie Strukel | 17 | 157 | 9.2 | 70 | 1 | |||||
| Scott Filion | 5 | 31 | 6.2 | 15 | 0 | |||||
| Mike Greene | 1 | 13 | 13.0 | 13 | 0 | |||||
| Tracey Manter | 1 | 3 | 3.0 | 3 | 0 | |||||
| Total……………………… | 46 | 479 | 10.4 | 70 | 2 | |||||
| Kick-Off Returns | No. | Yds | Avg | TD | ||||||
| Scott Allen | 1 | 6 | 6.0 | 0 | ||||||
| Joe Barressi | 11 | 202 | 18.4 | 0 | ||||||
| Paul Belanger | 1 | 21 | 21.0 | 0 | ||||||
| Bob Blais | 1 | 16 | 16.0 | 0 | ||||||
| Frank Stapleton | 1 | 17 | 17.0 | 0 | ||||||
| Mike Greene | 1 | 26 | 26.0 | 0 | ||||||
| John Griffin | 1 | 8 | 8.0 | 0 | ||||||
| Mark Flanders | 1 | 42 | 42.0 | 0 | ||||||
| Sal Lombardo | 1 | 12 | 12.0 | 0 | ||||||
| Total…………………… | 19 | 350 | 18.4 | 0 | ||||||
| By Quarter | 1st | 2nd | 3rd | 4th | Total | Avg/G | ||||
| PSC Total…………… | 51 | 128 | 98 | 109 | 386 | 35.1 | ||||
| Opponent…………… | 21 | 12 | 3 | 35 | 71 | 6.5 | ||||
___________________________________________________________________________
| Plymouth State Overall Defensive Statistics (Final) | |||||||
| All games | |||||||
| |-----Tackles-----| | |||||||
| DEFENSIVE LEADERS | Solo | Assts | Total | Fum. Rec | INT | SACK | Brk-Up |
| Pat McAniff | 86 | 69 | 155 | 0 | 3 | 1.5 | 4 |
| Steve Tirrell | 37 | 32 | 69 | 1 | 0 | 14.0 | 1 |
| Scott Filion | 29 | 32 | 61 | 2 | 1 | 2.0 | 0 |
| Mike Flynn | 17 | 38 | 55 | 0 | 2 | 0.0 | 4 |
| Charlie Strukel | 26 | 22 | 48 | 0 | 2 | 2.5 | 5 |
| Craig Burns | 16 | 30 | 46 | 0 | 9 | 0.0 | 17 |
| Jon Perham | 13 | 27 | 40 | 0 | 0 | 4.0 | 0 |
| Sean Holt | 16 | 23 | 39 | 0 | 0 | 4.5 | 1 |
| Joe Grattan | 28 | 6 | 34 | 0 | 5 | 1.0 | 0 |
| Sean Linnehan | 15 | 13 | 28 | 0 | 2 | 0.0 | 2 |
| Jim Hamilton | 14 | 13 | 27 | 0 | 0 | 0.5 | 0 |
| Scott Allen | 15 | 11 | 26 | 0 | 0 | 1.0 | 1 |
| Steve Krasinski | 15 | 10 | 25 | 0 | 1 | 1.0 | 0 |
| Steve Tarpey | 11 | 9 | 20 | 1 | 1 | 0.0 | 1 |
| Dave Olsen | 10 | 8 | 18 | 3 | 0 | 2.0 | 0 |
| Chris Lorden | 8 | 8 | 16 | 0 | 0 | 2.5 | 0 |
| Dana Amato | 7 | 5 | 12 | 0 | 0 | 0.0 | 1 |
| Randy Jackson | 6 | 6 | 12 | 0 | 0 | 1.0 | 0 |
| Joe Kazan | 6 | 4 | 10 | 0 | 0 | 2.0 | 0 |
| Scott Petrie | 7 | 2 | 9 | 0 | 0 | 0.0 | 0 |
| Steve Howe | 5 | 3 | 8 | 0 | 1 | 0.0 | 1 |
| Jeff Graham | 4 | 4 | 8 | 0 | 3 | 0.0 | 0 |
| Chris Atwood | 4 | 4 | 8 | 0 | 0 | 3.0 | 0 |
| Rob Roy | 4 | 0 | 4 | 0 | 0 | 0.0 | 0 |
| Matt Casey | 3 | 1 | 4 | 0 | 0 | 0.0 | 0 |
| Joe Giglio | 1 | 3 | 4 | 1 | 0 | 0.0 | 0 |
| Joe Barressi | 3 | 0 | 3 | 0 | 0 | 0.0 | 0 |
| Paul Belanger | 3 | 0 | 3 | 0 | 0 | 0.0 | 0 |
| Tim Reed | 2 | 1 | 3 | 0 | 0 | 0.0 | 0 |
| Chuck Lamoureux | 2 | 0 | 2 | 0 | 0 | 1.0 | 0 |
| Chris Hudon | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 |
| Tony Mann | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 |
| Eric Shirley | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 |
| Peter Rossi | 1 | 1 | 2 | 0 | 0 | 0.5 | 0 |
| Jason Wimpey | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 |
| Fred Parker | 0 | 2 | 2 | 0 | 0 | 0.0 | 0 |
| Eric Ball | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 |
| Matt Jozokos | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 |
| Mike Carney | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 |
| Kevin Fielding | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 |
| Dana Lafaivre | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 |
| Terry Smith | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 |
| Dan Tripp | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 |
| Tracey Willette | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 |
| Totals | 429 | 388 | 817 | 10 | 30 | 44 | 38 |












